European Tour. Poland Open |
21-02-2026 |
| 15:00 | 1.69 Gary Anderson | 2.04 Wessel Nijman | | |
| | | |
| 15:30 | 1.46 James Wade | 2.54 Cameron Menzies | | |
| | | |
| 16:00 | 1.51 Ross Smith | 2.41 Daryl Gurney | | |
| | | |
| 16:30 | 1.57 Ryan Searle | 2.25 Cristo Reyes | | |
| | | |
| 19:00 | 1.45 Josh Rock | 2.58 William O'Connor | | |
| | | |
| 19:30 | 1.28 Jonny Clayton | 3.3 Adam Gawlas | | |
| | | |
| 20:00 | 1.91 Michael Smith | 1.77 Joe Cullen | | |
| | | |
| 20:30 | 1.09 Luke Littler | 6 Mike de Decker | | |
| | | |
| 21:00 | 2.01 Callan Rydz | 1.72 Luke Woodhouse | | |
| | | |
| 21:30 | 1.27 Luke Humphries | 3.4 Krzysztof Ratajski | | |
| | | |
| 22:00 | 1.52 Stephen Bunting | 2.4 Niels Zonneveld | | |
| | | |
| 22:30 | 1.33 Gian van Veen | 3.04 Andrew Gilding | | |
| | | |
PDC Premier League. PDC Premier League Night 4 |
26-02-2026 |
| 20:00 | 2.94 Stephen Bunting | 1.35 Luke Humphries | | |
| | | |
| 20:00 | 1.24 Luke Littler | 3.68 Jonny Clayton | | |
| | | |
| 20:00 | 1.54 Gian van Veen | 2.34 Josh Rock | | |
| | | |
| 20:00 | 2.07 Michael van Gerwen | 1.7 Gerwyn Price | | |
| | | |