Brazil. NBB |
11-11-2026 |
| 00:30 | 1.45 Flamengo | 2.54 Franca | | + 15 15 |
| | | |
USA College. NCAAB |
11-11-2026 |
| 00:30 | Georgetown Hoyas | 29 Delaware State Hornets | | + 14 14 |
| | | |
| 00:30 | Rutgers Scarlet Knights | 25 NJIT Highlanders | | + 10 10 |
| | | |
Argentina. LNB |
11-11-2026 |
| 01:00 | 2.18 Argentino | 1.58 Regatas | | + 17 17 |
| | | |
USA College. NCAAB |
11-11-2026 |
| 01:00 | 1.26 Duke Blue Devils | 3.6 Michigan State Spartans | | + 17 17 |
| | | |
| 01:00 | 1.48 Iowa Hawkeyes | 2.47 Virginia Tech Hokies | | + 16 16 |
| | | |
| 01:00 | 1.06 George Washington Revolutionaries | 7.55 Elon Phoenix | | + 13 13 |
| | | |
| 01:00 | 1.93 Toledo Rockets | 1.76 Wright State Raiders | | + 14 14 |
| | | |
| 01:00 | 1.1 Fordham Rams | 5.9 Iona Gaels | | + 13 13 |
| | | |
| 01:00 | 1.06 Dayton Flyers | 7.75 Siena Saints | | + 15 15 |
| | | |
| 01:00 | 2.03 Northeastern Huskies | 1.71 Harvard Crimson | | + 14 14 |
| | | |
| 01:00 | 1.55 Duquesne Dukes | 2.31 Washington State Cougars | | + 15 15 |
| | | |
| 01:00 | 1.08 NC Tar Heels | 6.85 Wyoming Cowboys | | + 14 14 |
| | | |
| 01:00 | 1.05 UCF Knights | 7.45 South Alabama Jaguars | | + 7 7 |
| | | |
| 01:00 | 1.03 Georgia Tech Yellow Jackets | 8.95 Eastern Kentucky Colonels | | + 17 17 |
| | | |
| 01:00 | 1.88 Troy Trojans | 1.8 Loyola Marymount Lions | | + 13 13 |
| | | |
| 01:00 | 1.01 Xavier Musketeers | 57 Detroit Mercy Titans | | + 18 18 |
| | | |
| 01:00 | 1.75 Georgia Southern Eagles | 1.94 Mercer Bears | | + 14 14 |
| | | |
| 01:00 | 1.01 Villanova Wildcats | 16.1 La Salle Explorers | | + 15 15 |
| | | |
| 01:00 | 1.14 Davidson Wildcats | 5 Bradley Braves | | + 13 13 |
| | | |
| 01:00 | 1.55 Central Michigan Chippewas | 2.31 Youngstown State Penguins | | + 12 12 |
| | | |
| 01:00 | Providence Friars | 42 Bryant Bulldogs | | + 12 12 |
| | | |
| 01:00 | 1.89 New Haven Chargers | 1.79 Army Black Knights | | + 11 11 |
| | | |
| 01:00 | 1.01 Wake Forest Demon Deacons | 12.5 Charleston Southern Buccaneers | | + 16 16 |
| | | |
| 01:00 | Boston College Eagles | 28 Maryland Eastern Shore Hawks | | + 18 18 |
| | | |
| 01:00 | 1.01 NC State Wolfpack | 12.6 Presbyterian Blue Hose | | + 14 14 |
| | | |
| 01:00 | 1.01 Rhode Island Rams | 14.8 Maine Black Bears | | + 14 14 |
| | | |
| 01:00 | 1.14 Kennesaw State Owls | 4.94 Winthrop Eagles | | + 15 15 |
| | | |
| 01:15 | 1.05 Vanderbilt Commodores | 8.25 Memphis Tigers | | + 16 16 |
| | | |
USA. NBA |
11-11-2026 |
| 01:30 | 1.06 New York Knicks | 7.75 Milwaukee Bucks | | + 127 127 |
| | | |
USA College. NCAAB |
11-11-2026 |
| 01:30 | 1.16 Middle Tennessee Blue Raiders | 4.5 Evansville Purple Aces | | + 13 13 |
| | | |
| 01:30 | 2.82 UT Rio Grande Valley Vaqueros | 1.39 Texas State San Marcos Bobcats | | + 16 16 |
| | | |
| 01:30 | 1.18 Tulane Green Wave | 4.22 Nicholls State Colonels | | + 13 13 |
| | | |
USA. NBA |
11-11-2026 |
| 02:00 | 1.95 Philadelphia 76ers | 1.8 Boston Celtics | | + 127 127 |
| | | |
Argentina. LNB |
11-11-2026 |
| 02:00 | 2.05 Olimpico | 1.66 Instituto Cordoba | | + 18 18 |
| | | |
USA College. NCAAB |
11-11-2026 |
| 02:00 | 2.14 Texas Tech Red Raiders | 1.64 Illinois Fighting Illini | | + 14 14 |
| | | |
| 02:00 | 1.36 Arkansas State Red Wolves | 2.88 Tennessee Martin Skyhawks | | + 16 16 |
| | | |
| 02:00 | 1.53 Northern Iowa Panthers | 2.37 Green Bay Phoenix | | + 11 11 |
| | | |
| 02:00 | 1.01 Baylor Bears | 13.5 Yale Bulldogs | | + 14 14 |
| | | |
| 02:00 | St. Louis Billikens | 19.9 Northern Kentucky Norse | | + 12 12 |
| | | |
| 02:00 | 1.01 Murray State Racers | 30 Alcorn State Braves | | + 16 16 |
| | | |
| 02:00 | 1.48 South Dakota Coyotes | 2.48 Houston Christian Huskies | | + 13 13 |
| | | |
| 02:00 | 2.41 Lipscomb Bisons | 1.51 Belmont Bruins | | + 12 12 |
| | | |
| 02:00 | Southern Methodist Mustangs | 25 Prairie View A&M Panthers | | + 13 13 |
| | | |
| 02:00 | 1.01 Iowa State Cyclones | 51 Southern Jaguars | | + 12 12 |
| | | |
Argentina. LNB |
11-11-2026 |
| 02:05 | 1.14 Ferro Carril Oeste | 4.52 San Martin de Corrientes | | + 19 19 |
| | | |
USA College. NCAAB |
11-11-2026 |
| 02:30 | Wisconsin Badgers | 26 Fairfield Stags | | + 14 14 |
| | | |
| 02:30 | Mississippi Rebels | 25 Southeastern Louisiana Lions | | + 13 13 |
| | | |
USA. NBA |
11-11-2026 |
| 03:00 | 4.08 Utah Jazz | 1.21 Miami Heat | | + 130 130 |
| | | |
| 03:00 | 1.55 Phoenix Suns | 2.39 LA Clippers | | + 126 126 |
| | | |