France. Pro A |
13-12-2025 |
| 20:30 | 4.16 Nancy | 1.19 Paris Basketball | | + 50 50 |
| | | |
Serbia. A League |
13-12-2025 |
| 20:30 | 1.78 Sloga | 1.86 Vojvodina | | + 12 12 |
| | | |
USA College. NCAAB |
13-12-2025 |
| 20:30 | 1.01 Georgetown Hoyas | 12.7 St. Peter's Peacocks | | + 14 14 |
| | | |
| 20:30 | 1.06 Florida Gators | 7.25 George Washington Revolutionaries | | + 19 19 |
| | | |
Spain. Liga Endesa |
13-12-2025 |
| 21:00 | 1.28 Basquet Club Andorra | 3.44 Granada | | + 66 66 |
| | | |
USA College. NCAAB |
13-12-2025 |
| 21:00 | 1.47 Creighton Bluejays | 2.56 Kansas State Wildcats | | + 14 14 |
| | | |
| 21:00 | 1.12 Louisiana Tech Bulldogs | 5.48 Louisiana Lafayette Ragin' Cajuns | | + 12 12 |
| | | |
| 21:00 | Clemson Tigers | 15.7 Mercer Bears | | + 15 15 |
| | | |
| 21:00 | 2.09 Rice Owls | 1.7 Arkansas State Red Wolves | | + 11 11 |
| | | |
| 21:00 | 2.62 Valparaiso Beacons | 1.45 UNC Wilmington Seahawks | | + 11 11 |
| | | |
| 21:00 | 1.07 Mississippi Rebels | 6.9 Southern Miss Golden Eagles | | + 14 14 |
| | | |
| 21:00 | 2.74 New Mexico State Aggies | 1.41 Tulsa Golden Hurricane | | + 13 13 |
| | | |
| 21:00 | 2.88 Eastern Kentucky Colonels | 1.38 Miami RedHawks | | + 12 12 |
| | | |
| 21:00 | Houston Cougars | New Orleans Privateers | | + 16 16 |
| | | |
| 21:00 | 1.06 Longwood Lancers | 7.55 Delaware State Hornets | | + 14 14 |
| | | |
| 21:00 | 2.22 Howard Bison | 1.61 Hampton Pirates | | + 10 10 |
| | | |
| 21:30 | 1.04 Louisville Cardinals | 8.65 Memphis Tigers | | + 15 15 |
| | | |
Brazil. NBB |
13-12-2025 |
| 22:00 | 2.88 Botafogo | 1.34 Uniao Corinthians | | + 17 17 |
| | | |
| 22:00 | 1.01 Pinheiros | 9.15 Vasco da Gama | | + 17 17 |
| | | |
USA College. NCAAB |
13-12-2025 |
| 22:00 | 1.11 Illinois Fighting Illini | 5.65 Nebraska Cornhuskers | | + 12 12 |
| | | |
| 22:00 | 1.06 Belmont Bruins | 7.3 UIC Flames | | + 12 12 |
| | | |
| 22:00 | 1.11 Syracuse Orange | 5.5 Hofstra Pride | | + 14 14 |
| | | |
| 22:00 | 1.41 Denver Pioneers | 2.78 Cal State Fullerton Titans | | + 12 12 |
| | | |
| 22:00 | 1.46 Marshall Thundering Herd | 2.56 Wright State Raiders | | + 12 12 |
| | | |
| 22:00 | 1.06 Oregon Ducks | 7 California Davis Aggies | | + 14 14 |
| | | |
| 22:00 | 1.01 Colorado Buffaloes | 16.5 Texas San Antonio Roadrunners | | + 16 16 |
| | | |
| 22:00 | 1.45 Akron Zips | 2.64 Murray State Racers | | + 14 14 |
| | | |
| 22:00 | 1.73 Morgan State Bears | 2.03 Niagara Purple Eagles | | + 11 11 |
| | | |
| 22:00 | 3.74 Binghamton Bearcats | 1.24 Central Connecticut State Blue Devils | | + 11 11 |
| | | |
| 22:00 | 1.64 LIU Sharks | 2.18 La Salle Explorers | | + 11 11 |
| | | |
| 22:00 | 2.12 Bryant Bulldogs | 1.68 Marist Red Foxes | | + 12 12 |
| | | |
| 22:30 | 1.15 Villanova Wildcats | 4.9 Pittsburgh Panthers | | + 14 14 |
| | | |
| 22:30 | 1.01 Auburn Tigers | 12.9 Chattanooga Mocs | | + 12 12 |
| | | |
| 22:30 | 1.62 Houston Christian Huskies | 2.22 Southeastern Louisiana Lions | | + 11 11 |
| | | |
| 23:00 | 1.54 Oregon State Beavers | 2.38 Montana State Bobcats | | + 14 14 |
| | | |
| 23:00 | 1.01 California Golden Bears | 13.3 Northwestern State Demons | | + 13 13 |
| | | |
| 23:00 | 3.96 Illinois State Redbirds | 1.21 Utah State Aggies | | + 13 13 |
| | | |
| 23:00 | 2.94 Ohio Bobcats | 1.36 St. Bonaventure Bonnies | | + 12 12 |
| | | |
USA. NBA |
13-12-2025 |
| 23:30 | 2.62 Orlando Magic | 1.47 New York Knicks | | + 108 108 |
| | | |
USA College. NCAAB |
13-12-2025 |
| 23:30 | 1.62 NC State Wolfpack | 2.21 Kansas Jayhawks | | + 16 16 |
| | | |
14-12-2025 |
| 00:00 | 1.43 San Diego Toreros | 2.7 Northern Arizona Lumberjacks | | + 10 10 |
| | | |
| 00:00 | 1.44 Richmond Spiders | 2.66 Southern Illinois Salukis | | + 13 13 |
| | | |
| 00:00 | 1.21 Northern Iowa Panthers | 3.98 Oakland Golden Grizzlies | | + 14 14 |
| | | |
| 00:00 | Washington Huskies | Southern Utah Thunderbirds | | + 14 14 |
| | | |
| 00:00 | 2.08 Loyola Maryland Greyhounds | 1.7 Mount St. Mary's Mountaineers | | + 10 10 |
| | | |
| 00:30 | Vanderbilt Commodores | Central Arkansas Bears | | + 13 13 |
| | | |
| 01:00 | 3.88 San Jose State Spartans | 1.22 Stanford Cardinal | | + 14 14 |
| | | |
| 01:00 | 1.01 South Carolina Gamecocks | 21 The Citadel Bulldogs | | + 10 10 |
| | | |
| 01:00 | 1.74 Santa Clara Broncos | 2.01 Arizona State Sun Devils | | + 14 14 |
| | | |
| 01:00 | Dayton Flyers | 75 North Florida Ospreys | | + 10 10 |
| | | |