USA. NBA |
07-02-2026 |
| 21:30 | 1.58 Oklahoma City Thunder | 2.39 Houston Rockets | | + 119 119 |
| | | |
USA College. NCAAB |
07-02-2026 |
| 21:30 | 1.08 Vanderbilt Commodores | 6.15 Oklahoma Sooners | | + 14 14 |
| | | |
| 21:30 | 1.64 Fairleigh Dickinson Knights | 2.18 Mercyhurst Lakers | | + 10 10 |
| | | |
| 22:00 | 1.01 Arizona Wildcats | 12.6 Oklahoma State Cowboys | | + 11 11 |
| | | |
| 22:00 | 1.64 Auburn Tigers | 2.17 Alabama Crimson Tide | | + 11 11 |
| | | |
| 22:00 | 1.46 Providence Friars | 2.56 DePaul Blue Demons | | + 9 9 |
| | | |
| 22:00 | 1.69 Notre Dame Fighting Irish | 2.07 Florida State Seminoles | | + 9 9 |
| | | |
| 22:00 | 2.2 Marshall Thundering Herd | 1.61 Miami RedHawks | | + 13 13 |
| | | |
| 22:00 | 1.27 George Mason Patriots | 3.44 St. Joseph's Hawks | | + 11 11 |
| | | |
| 22:00 | 1.14 Cal State Northridge Matadors | 4.96 California Riverside Highlanders | | + 9 9 |
| | | |
| 22:00 | 1.64 Louisiana Lafayette Ragin' Cajuns | 2.16 Central Michigan Chippewas | | + 9 9 |
| | | |
| 22:00 | 1.5 Hofstra Pride | 2.46 Towson Tigers | | + 10 10 |
| | | |
| 22:00 | 1.91 James Madison Dukes | 1.79 Toledo Rockets | | + 9 9 |
| | | |
| 22:00 | 1.7 Little Rock Trojans | 2.09 SIU Edwardsville Cougars | | + 10 10 |
| | | |
| 22:00 | 1.65 South Alabama Jaguars | 2.17 Buffalo Bulls | | + 11 11 |
| | | |
| 22:00 | 1.48 Tennessee Tech Golden Eagles | 2.52 Eastern Illinois Panthers | | + 10 10 |
| | | |
| 22:00 | 1.53 Stony Brook Seawolves | 2.38 Northeastern Huskies | | + 10 10 |
| | | |
| 22:00 | 1.08 Utah Valley State Wolverines | 6.6 Texas Arlington Mavericks | | + 10 10 |
| | | |
| 22:00 | 1.5 Wofford Terriers | 2.44 Western Carolina Catamounts | | + 11 11 |
| | | |
| 22:00 | 1.2 Tennessee Martin Skyhawks | 4.22 Morehead State Eagles | | + 11 11 |
| | | |
| 22:00 | 1.13 LIU Sharks | 5.24 Stonehill Skyhawks | | + 10 10 |
| | | |
| 22:00 | 1.8 Nicholls State Colonels | 1.91 Texas A&M-Corpus Christi Islanders | | + 8 8 |
| | | |
| 22:00 | 1.81 Morgan State Bears | 1.88 Maryland Eastern Shore Hawks | | + 11 11 |
| | | |
| 22:00 | 1.62 Bryant Bulldogs | 2.2 Maine Black Bears | | + 10 10 |
| | | |
| 22:00 | 1.16 NJIT Highlanders | 4.68 Binghamton Bearcats | | + 12 12 |
| | | |
| 22:00 | 1.38 Navy Midshipmen | 2.9 American Eagles | | + 11 11 |
| | | |
| 22:00 | 1.04 Queens University Royals | 8.75 North Florida Ospreys | | + 12 12 |
| | | |
| 22:30 | 2.42 UNLV Rebels | 1.52 Grand Canyon Antelopes | | + 10 10 |
| | | |
| 22:30 | 1.54 Youngstown State Penguins | 2.35 Robert Morris Colonials | | + 11 11 |
| | | |
| 22:30 | 1.04 Tennessee State Tigers | 8.55 Western Illinois Leathernecks | | + 11 11 |
| | | |
| 22:30 | 1.42 Southeastern Louisiana Lions | 2.72 Houston Christian Huskies | | + 9 9 |
| | | |
| 22:30 | 1.04 Howard Bison | 8.35 South Carolina State Bulldogs | | + 11 11 |
| | | |
| 22:30 | 1.93 Coppin State Eagles | 1.77 Delaware State Hornets | | + 11 11 |
| | | |
| 22:30 | 1.45 Norfolk State Spartans | 2.6 North Carolina Central Eagles | | + 10 10 |
| | | |
| 22:45 | 1.1 Southeast Missouri State Redhawks | 5.9 Southern Indiana Screaming Eagles | | + 10 10 |
| | | |
| 23:00 | 1.02 McNeese State Cowboys | 10.2 Incarnate Word Cardinals | | + 10 10 |
| | | |
| 23:00 | 1.89 Dartmouth Big Green | 1.82 Harvard Crimson | | + 9 9 |
| | | |
| 23:00 | 1.36 California Davis Aggies | 2.94 Cal Poly Mustangs | | + 10 10 |
| | | |
| 23:00 | 1.31 Grambling State Tigers | 3.16 Alabama State Hornets | | + 9 9 |
| | | |
| 23:00 | 1.45 Lipscomb Bisons | 2.64 Central Arkansas Bears | | + 11 11 |
| | | |
| 23:00 | 1.3 Northern Kentucky Norse | 3.34 Wisconsin Milwaukee Panthers | | + 10 10 |
| | | |
| 23:00 | 1.08 Austin Peay Governors | 6.65 North Alabama Lions | | + 11 11 |
| | | |
| 23:00 | 2.82 Bucknell Bison | 1.39 Colgate Raiders | | + 11 11 |
| | | |
| 23:00 | 1.21 Eastern Kentucky Colonels | 3.96 Stetson Hatters | | + 9 9 |
| | | |
| 23:30 | 1.11 Bethune-Cookman Wildcats | 5.8 Prairie View A&M Panthers | | + 11 11 |
| | | |
USA. NBA |
08-02-2026 |
| 00:00 | 1.21 San Antonio Spurs | 4.2 Dallas Mavericks | | + 122 122 |
| | | |
USA College. NCAAB |
08-02-2026 |
| 00:00 | 2.06 LSU Tigers | 1.7 Georgia Bulldogs | | + 10 10 |
| | | |
| 00:00 | 1.66 Creighton Bluejays | 2.12 Seton Hall Pirates | | + 8 8 |
| | | |
| 00:00 | 11.2 Oregon State Beavers | 1.01 Gonzaga Bulldogs | | + 10 10 |
| | | |
| 00:00 | 2.36 Troy Trojans | 1.53 Akron Zips | | + 10 10 |
| | | |