USA College. NCAAB |
31-01-2026 |
| 00:00 | 1.11 Akron Zips | 5.5 Kent State Golden Flashes | | + 9 9 |
| | | |
| 00:00 | 1.33 Cornell Big Red | 3.06 Princeton Tigers | | + 11 11 |
| | | |
Argentina. LNB |
31-01-2026 |
| 00:30 | 1.43 Racing de Chivilcoy | 2.52 Olimpico | | + 14 14 |
| | | |
USA College. NCAAB |
31-01-2026 |
| 00:30 | 1.12 Youngstown State Penguins | 5.32 IU Indy Jaguars | | + 9 9 |
| | | |
| 00:30 | 4.36 Niagara Purple Eagles | 1.17 Siena Saints | | + 10 10 |
| | | |
USA. NBA |
31-01-2026 |
| 01:00 | 3.94 Washington Wizards | 1.23 LA Lakers | | + 115 115 |
| | | |
USA College. NCAAB |
31-01-2026 |
| 01:00 | 1.16 Villanova Wildcats | 4.54 Providence Friars | | + 10 10 |
| | | |
| 01:00 | 1.57 Iona Gaels | 2.3 Fairfield Stags | | + 11 11 |
| | | |
| 01:00 | 5.65 Canisius Golden Griffins | 1.11 Marist Red Foxes | | + 10 10 |
| | | |
| 01:00 | 1.35 Columbia Lions | 2.92 Pennsylvania Quakers | | + 10 10 |
| | | |
| 01:00 | 1.04 Yale Bulldogs | 8.35 Dartmouth Big Green | | + 11 11 |
| | | |
| 01:00 | 3.08 Detroit Mercy Titans | 1.33 Northern Kentucky Norse | | + 10 10 |
| | | |
| 01:00 | 2 Brown Bears | 1.73 Harvard Crimson | | + 10 10 |
| | | |
| 01:00 | 1.31 Manhattan Jaspers | 3.18 Rider Broncs | | + 10 10 |
| | | |
| 01:00 | 1.19 Quinnipiac Bobcats | 4.2 Sacred Heart Pioneers | | + 10 10 |
| | | |
| 01:00 | 1.24 Green Bay Phoenix | 3.68 Cleveland State Vikings | | + 10 10 |
| | | |
| 01:00 | 1.33 Charlotte 49ers | 3.08 Rice Owls | | + 9 9 |
| | | |
USA. NBA |
31-01-2026 |
| 01:30 | 1.31 New York Knicks | 3.34 Portland Trail Blazers | | + 108 108 |
| | | |
| 01:30 | 1.7 New Orleans Pelicans | 2.14 Memphis Grizzlies | | + 107 107 |
| | | |
| 01:30 | 1.74 Orlando Magic | 2.07 Toronto Raptors | | + 106 106 |
| | | |
| 01:30 | 1.15 Boston Celtics | 5.06 Sacramento Kings | | + 112 112 |
| | | |
Argentina. LNB |
31-01-2026 |
| 01:30 | 1.74 Regatas | 1.9 Boca Juniors | | + 13 13 |
| | | |
USA College. NCAAB |
31-01-2026 |
| 02:00 | 1.9 Michigan State Spartans | 1.77 Michigan Wolverines | | + 10 10 |
| | | |
| 02:00 | 1.14 St. Louis Billikens | 4.8 Dayton Flyers | | + 12 12 |
| | | |
| 02:00 | 2.36 Wisconsin Milwaukee Panthers | 1.54 Wright State Raiders | | + 9 9 |
| | | |
| 02:00 | 1.27 St. Peter's Peacocks | 3.38 Mount St. Mary's Mountaineers | | + 10 10 |
| | | |
USA. NBA |
31-01-2026 |
| 03:00 | 2.24 Phoenix Suns | 1.62 Cleveland Cavaliers | | + 111 111 |
| | | |
| 03:00 | 2.08 Denver Nuggets | 1.74 LA Clippers | | + 82 82 |
| | | |
USA College. NCAAB |
31-01-2026 |
| 03:00 | 1.77 Grand Canyon Antelopes | 1.91 Boise State Broncos | | + 9 9 |
| | | |
| 03:00 | 1.02 Virginia Commonwealth Rams | 10.5 Loyola Chicago Ramblers | | + 11 11 |
| | | |
USA. NBA |
31-01-2026 |
| 03:30 | 1.6 Utah Jazz | 2.29 Brooklyn Nets | | + 110 110 |
| | | |
| 04:00 | 1.68 Golden State Warriors | 2.15 Detroit Pistons | | + 112 112 |
| | | |
USA College. NCAAB |
31-01-2026 |
| 04:00 | 1.2 Nevada Wolf Pack | 3.98 UNLV Rebels | | + 11 11 |
| | | |
Japan. B. League |
31-01-2026 |
| 05:55 | 1.18 Sendai 89ers | 3.96 Altiri Chiba | | + 24 24 |
| | | |
South Korea. KBL |
31-01-2026 |
| 06:00 | 1.22 LG Sakers | 3.62 Mobis Phoebus | | + 29 29 |
| | | |
| 06:00 | 1.45 KCC Egis | 2.49 Seoul Thunders | | + 30 30 |
| | | |
Japan. B. League |
31-01-2026 |
| 06:05 | 1.1 Levanga Hokkaido | 5.5 Koshigaya Alphas | | + 22 22 |
| | | |
| 06:05 | 3.62 Yokohama B-Corsairs | 1.22 Diamond Dolphins | | + 22 22 |
| | | |
| 06:05 | 2.28 Saga Ballooners | 1.53 Chiba Jets | | + 21 21 |
| | | |
| 06:05 | 3.22 Shiga Lakestars | 1.27 SAN-EN NeoPhoenix | | + 21 21 |
| | | |
| 06:05 | 2.68 Akita Northern Happinets | 1.39 Osaka Evessa | | + 21 21 |
| | | |
| 06:35 | 1.19 Nagasaki Velca | 3.9 Hiroshima Dragonflies | | + 21 21 |
| | | |
| 07:05 | 2.98 Ibaraki Robots | 1.32 SeaHorses Mikawa | | + 21 21 |
| | | |
| 07:05 | 2.98 Kyoto Hannaryz | 1.32 Shimane Susanoo Magic | | + 21 21 |
| | | |
| 07:05 | 1.46 Utsunomiya Brex | 2.47 Gunma Crane Thunders | | + 21 21 |
| | | |
| 07:35 | 2.52 Nagoya Fighting Eagles | 1.44 Ryukyu Golden Kings | | + 23 23 |
| | | |
South Korea. KBL |
31-01-2026 |
| 08:30 | 1.38 Seoul Knights | 2.74 Goyang | | + 33 33 |
| | | |
Japan. B. League |
31-01-2026 |
| 09:05 | 1.02 Alvark Tokyo | 9 Toyama Grouses | | + 23 23 |
| | | |
| 10:05 | 2.44 Brave Thunders | 1.47 Sun Rockers Shibuya | | + 18 18 |
| | | |
Russia. Super League |
31-01-2026 |
| 12:00 | 1.47 CSKA Moscow B | 2.39 Khimki | | + 3 3 |
| | | |