USA. NBA |
20-11-2025 |
| 01:00 | 2.02 Cleveland Cavaliers | 1.79 Houston Rockets | | + 113 113 |
| | | |
| 01:00 | 2.04 Indiana Pacers | 1.77 Charlotte Hornets | | + 112 112 |
| | | |
| 01:00 | 2.12 Philadelphia 76ers | 1.71 Toronto Raptors | | + 114 114 |
| | | |
Argentina. LNB |
20-11-2025 |
| 01:00 | 1.59 Union De Santa Fe | 2.16 Penarol | | + 20 20 |
| | | |
USA College. NCAAB |
20-11-2025 |
| 01:00 | 1.42 Connecticut Huskies | 2.7 Arizona Wildcats | | + 17 17 |
| | | |
| 01:00 | 6.25 La Salle Explorers | 1.09 Villanova Wildcats | | + 17 17 |
| | | |
| 01:00 | 1.01 Maryland Terrapins | 10.6 Mount St. Mary's Mountaineers | | + 20 20 |
| | | |
| 01:00 | 1.66 Jacksonville State Gamecocks | 2.15 South Alabama Jaguars | | + 18 18 |
| | | |
| 01:00 | 1.75 Cleveland State Vikings | 2.01 Valparaiso Beacons | | + 19 19 |
| | | |
| 01:00 | 1.54 Indiana State Sycamores | 2.38 Louisiana Tech Bulldogs | | + 21 21 |
| | | |
| 01:00 | 1.07 Richmond Spiders | 7.15 VMI Keydets | | + 19 19 |
| | | |
| 01:00 | 1.37 Temple Owls | 2.9 Hofstra Pride | | + 19 19 |
| | | |
| 01:00 | 1.75 Toledo Rockets | 2 Youngstown State Penguins | | + 17 17 |
| | | |
| 01:00 | 1.22 Bowling Green Falcons | 3.94 William & Mary Tribe | | + 19 19 |
| | | |
| 01:00 | 2.14 Stetson Hatters | 1.66 Howard Bison | | + 18 18 |
| | | |
| 01:00 | 1.3 Ohio Bobcats | 3.26 Bethune-Cookman Wildcats | | + 19 19 |
| | | |
| 01:00 | 1.66 South Carolina Upstate Spartans | 2.14 Tennessee Tech Golden Eagles | | + 19 19 |
| | | |
| 01:00 | 1.04 Duquesne Dukes | 8.1 Loyola Maryland Greyhounds | | + 20 20 |
| | | |
| 01:00 | 1.39 Samford Bulldogs | 2.84 Florida Gulf Coast Eagles | | + 20 20 |
| | | |
| 01:00 | 5.46 South Carolina State Bulldogs | 1.12 Chattanooga Mocs | | + 21 21 |
| | | |
| 01:00 | 1.13 Wofford Terriers | 5.28 North Florida Ospreys | | + 21 21 |
| | | |
| 01:00 | 1.01 George Washington Revolutionaries | 16.2 UMBC Retrievers | | + 21 21 |
| | | |
| 01:00 | Virginia Tech Hokies | 20 Bryant Bulldogs | | + 21 21 |
| | | |
| 01:00 | Notre Dame Fighting Irish | 18.9 Bellarmine Knights | | + 21 21 |
| | | |
USA. NBA |
20-11-2025 |
| 01:30 | 1.2 Miami Heat | 4.3 Golden State Warriors | | + 123 123 |
| | | |
Argentina. LNB |
20-11-2025 |
| 01:30 | | + 22 22 |
| | | |
USA College. NCAAB |
20-11-2025 |
| 01:30 | 1.72 Sam Houston State Bearkats | 2.04 Wyoming Cowboys | | + 17 17 |
| | | |
| 01:30 | 1.38 Marquette Golden Eagles | 2.9 Dayton Flyers | | + 17 17 |
| | | |
| 01:30 | 1.31 Merrimack Warriors | 3.24 Maine Black Bears | | + 19 19 |
| | | |
| 01:30 | 2.04 Western Carolina Catamounts | 1.72 UNC Asheville Bulldogs | | + 18 18 |
| | | |
USA. NBA |
20-11-2025 |
| 02:00 | 1.04 Minnesota Timberwolves | 9.1 Washington Wizards | | + 117 117 |
| | | |
| 02:00 | 1.03 Oklahoma City Thunder | 10.9 Sacramento Kings | | + 114 114 |
| | | |
| 02:00 | 6.55 New Orleans Pelicans | 1.1 Denver Nuggets | | + 113 113 |
| | | |
USA College. NCAAB |
20-11-2025 |
| 02:00 | 1.53 Oklahoma State Cowboys | 2.39 South Florida Bulls | | + 19 19 |
| | | |
| 02:00 | Creighton Bluejays | North Dakota Fighting Hawks | | + 17 17 |
| | | |
| 02:00 | 1.01 TCU Horned Frogs | 18.5 Kansas City Roos | | + 17 17 |
| | | |
| 02:00 | 1.67 Utah Valley State Wolverines | 2.13 UC Irvine Anteaters | | + 18 18 |
| | | |
| 02:00 | 1.01 Bradley Braves | 13.7 Massachusetts Lowell River Hawks | | + 19 19 |
| | | |
Argentina. LNB |
20-11-2025 |
| 02:10 | 2.54 Olimpico | 1.43 Boca Juniors | | + 19 19 |
| | | |
USA College. NCAAB |
20-11-2025 |
| 02:30 | 1.07 Belmont Bruins | 7.05 Lipscomb Bisons | | + 18 18 |
| | | |
| 03:00 | 1.61 Illinois Fighting Illini | 2.24 Alabama Crimson Tide | | + 17 17 |
| | | |
USA. NBA |
20-11-2025 |
| 03:30 | 3.36 Dallas Mavericks | 1.31 New York Knicks | | + 116 116 |
| | | |
| 04:00 | 2.44 Portland Trail Blazers | 1.54 Chicago Bulls | | + 118 118 |
| | | |
USA College. NCAAB |
20-11-2025 |
| 04:00 | 1.01 St. Mary's Gaels | 13.3 Arkansas State Red Wolves | | + 17 17 |
| | | |
| 04:00 | 1.66 Weber State Wildcats | 2.13 Campbell Fighting Camels | | + 16 16 |
| | | |
| 05:00 | 1.09 Washington State Cougars | 6.15 Southern Utah Thunderbirds | | + 16 16 |
| | | |
South Korea. KBL |
20-11-2025 |
| 11:00 | 1.54 KCC Egis | 2.27 Goyang | | + 28 28 |
| | | |
| 11:00 | 1.5 Wonju DB Promy | 2.38 Seoul Thunders | | + 28 28 |
| | | |
Israel. Super League |
20-11-2025 |
| 17:45 | 1.64 Hapoel Beer Sheva | 2.08 Ironi Kiryat Ata | | + 18 18 |
| | | |