USA College. NCAAB |
28-11-2025 |
| 21:00 | 1.2 Tulane Green Wave | 4.32 Nicholls State Colonels | | + 14 14 |
| | | |
| 21:00 | 1.59 Arkansas State Red Wolves | 2.26 North Dakota State Bison | | + 15 15 |
| | | |
| 21:00 | 1.04 Youngstown State Penguins | 8.25 Chicago State Cougars | | + 14 14 |
| | | |
| 21:00 | 1.21 UNC Wilmington Seahawks | 4.04 Navy Midshipmen | | + 14 14 |
| | | |
| 21:00 | 1.49 Illinois State Redbirds | 2.5 Furman Paladins | | + 16 16 |
| | | |
| 21:00 | 1.1 Florida Gators | 5.9 Providence Friars | | + 19 19 |
| | | |
| 22:00 | 1.02 South Carolina Gamecocks | 10 Charleston Southern Buccaneers | | + 15 15 |
| | | |
| 22:00 | 1.05 Davidson Wildcats | 7.95 North Carolina A&T Aggies | | + 12 12 |
| | | |
| 22:00 | 1.01 Virginia Cavaliers | 15 Queens University Royals | | + 16 16 |
| | | |
| 22:00 | 1.25 American Eagles | 3.7 Maine Black Bears | | + 13 13 |
| | | |
| 22:00 | 1.03 Eastern Michigan Eagles | 8.85 NJIT Highlanders | | + 14 14 |
| | | |
| 22:30 | 1.14 UC Santa Barbara Gauchos | 5.12 Lehigh Mountain Hawks | | + 14 14 |
| | | |
| 22:30 | 1.57 Pennsylvania Quakers | 2.34 Merrimack Warriors | | + 16 16 |
| | | |
| 22:30 | 1.45 Lafayette Leopards | 2.62 Le Moyne Dolphins | | + 15 15 |
| | | |
| 22:30 | 2.16 Colorado Buffaloes | 1.64 Washington Huskies | | + 15 15 |
| | | |
| 22:30 | 1.59 South Florida Bulls | 2.25 Colorado State Rams | | + 16 16 |
| | | |
| 23:00 | 1.78 Florida State Seminoles | 1.93 Texas A&M Aggies | | + 13 13 |
| | | |
| 23:30 | 1.04 Xavier Musketeers | 8.45 Texas A&M-Corpus Christi Islanders | | + 13 13 |
| | | |
| 23:30 | 3.14 TCU Horned Frogs | 1.32 Wisconsin Badgers | | + 15 15 |
| | | |
29-11-2025 |
| 00:30 | 1.83 Idaho State Bengals | 1.87 Cal State Northridge Matadors | | + 14 14 |
| | | |
| 01:00 | 2.68 Pittsburgh Panthers | 1.43 Ohio State Buckeyes | | + 14 14 |
| | | |
| 01:00 | 1.93 Mississippi State Bulldogs | 1.78 Southern Methodist Mustangs | | + 14 14 |
| | | |
| 01:00 | 1.79 DePaul Blue Demons | 1.92 Georgia Tech Yellow Jackets | | + 16 16 |
| | | |
| 01:00 | 1.01 Clemson Tigers | 15.7 Alabama A&M Bulldogs | | + 15 15 |
| | | |
| 01:00 | 3.08 Western Kentucky Hilltoppers | 1.33 Wichita State Shockers | | + 15 15 |
| | | |
| 01:00 | 1.62 St. Louis Billikens | 2.2 Stanford Cardinal | | + 15 15 |
| | | |
| 01:00 | 2.78 Georgetown Hoyas | 1.4 Miami Hurricanes | | + 15 15 |
| | | |
USA. NBA |
29-11-2025 |
| 01:30 | 1.27 New York Knicks | 3.62 Milwaukee Bucks | | + 114 114 |
| | | |
| 01:30 | 2.19 Charlotte Hornets | 1.66 Chicago Bulls | | + 117 117 |
| | | |
| 01:30 | 2.94 Atlanta Hawks | 1.39 Cleveland Cavaliers | | + 118 118 |
| | | |
| 01:30 | 1.61 Detroit Pistons | 2.28 Orlando Magic | | + 119 119 |
| | | |
| 01:30 | 3.18 Brooklyn Nets | 1.34 Philadelphia 76ers | | + 116 116 |
| | | |
| 01:30 | 1.35 Indiana Pacers | 3.12 Washington Wizards | | + 114 114 |
| | | |
USA College. NCAAB |
29-11-2025 |
| 01:30 | 3.62 Albany Great Danes | 1.25 Colgate Raiders | | + 16 16 |
| | | |
| 02:00 | 1.38 Louisiana Lafayette Ragin' Cajuns | 2.86 Jackson State Tigers | | + 13 13 |
| | | |
| 03:00 | 1.89 Idaho Vandals | 1.81 Sam Houston State Bearkats | | + 13 13 |
| | | |
USA. NBA |
29-11-2025 |
| 03:30 | 1.29 Denver Nuggets | 3.48 San Antonio Spurs | | + 117 117 |
| | | |
| 03:30 | 1.07 Oklahoma City Thunder | 7.55 Phoenix Suns | | + 118 118 |
| | | |
| 03:30 | 1.74 Utah Jazz | 2.08 Sacramento Kings | | + 112 112 |
| | | |
USA College. NCAAB |
29-11-2025 |
| 03:30 | 6.2 Drake Bulldogs | 1.09 LSU Tigers | | + 13 13 |
| | | |
| 03:30 | 4.68 Dayton Flyers | 1.17 Brigham Young Cougars | | + 13 13 |
| | | |
| 03:30 | 2.94 Minnesota Golden Gophers | 1.37 Santa Clara Broncos | | + 12 12 |
| | | |
USA. NBA |
29-11-2025 |
| 04:00 | 1.21 LA Lakers | 4.26 Dallas Mavericks | | + 117 117 |
| | | |
| 04:00 | 1.37 LA Clippers | 3 Memphis Grizzlies | | + 114 114 |
| | | |
USA College. NCAAB |
29-11-2025 |
| 04:00 | 1.14 Loyola Marymount Lions | 5.12 Stony Brook Seawolves | | + 14 14 |
| | | |
| 06:00 | 1.01 Hawaii Rainbow Warriors | 9.65 North Dakota Fighting Hawks | | + 12 12 |
| | | |
Greece. Elite League |
29-11-2025 |
| 16:00 | 2.96 Sofadon | 1.3 Proteas Voulas | | + 3 3 |
| | | |
| 16:00 | 1.44 Doxa Lefkadas | 2.44 Panerythraikos | | + 3 3 |
| | | |
| 16:00 | | + 3 3 |
| | | |
Italy. Serie A2 |
29-11-2025 |
| 20:30 | 1.48 Urania Basket Milano | 2.39 JuVi Cremona 1952 | | + 3 3 |
| | | |