USA College. NCAAB |
23-12-2025 |
| 00:00 | Indiana Hoosiers | 16.3 Siena Saints | | + 15 15 |
| | | |
| 00:00 | Virginia Cavaliers | 22 American Eagles | | + 16 16 |
| | | |
| 00:30 | Georgetown Hoyas | 67 Coppin State Eagles | | + 13 13 |
| | | |
USA. NBA |
23-12-2025 |
| 01:00 | 1.25 Cleveland Cavaliers | 3.74 Charlotte Hornets | | + 109 109 |
| | | |
USA College. NCAAB |
23-12-2025 |
| 01:00 | 1.12 Rhode Island Rams | 5.42 Northeastern Huskies | | + 14 14 |
| | | |
| 01:00 | 1.01 Florida State Seminoles | 16.6 Jacksonville Dolphins | | + 15 15 |
| | | |
| 01:00 | 1.01 Duquesne Dukes | 13.5 Canisius Golden Griffins | | + 12 12 |
| | | |
| 01:00 | 1.01 High Point Panthers | 13.6 Bryant Bulldogs | | + 12 12 |
| | | |
| 01:00 | 1.21 Wright State Raiders | 3.9 Eastern Michigan Eagles | | + 14 14 |
| | | |
| 01:00 | 1.31 St. Joseph's Hawks | 3.28 Coastal Carolina Chanticleers | | + 14 14 |
| | | |
| 01:00 | 1.14 Temple Owls | 4.9 Princeton Tigers | | + 14 14 |
| | | |
| 01:00 | 1.02 Boston College Eagles | 9.95 Fairleigh Dickinson Knights | | + 11 11 |
| | | |
| 01:00 | LSU Tigers | 75 Prairie View A&M Panthers | | + 13 13 |
| | | |
| 01:00 | Virginia Commonwealth Rams | 60 Rider Broncs | | + 12 12 |
| | | |
| 01:00 | West Virginia Mountaineers | 75 Mississippi Valley State Delta Devils | | + 11 11 |
| | | |
| 01:00 | Syracuse Orange | 17.3 Stonehill Skyhawks | | + 11 11 |
| | | |
| 01:00 | 2.27 UTEP Miners | 1.57 North Dakota State Bison | | + 11 11 |
| | | |
USA. NBA |
23-12-2025 |
| 01:30 | 1.14 Boston Celtics | 5.38 Indiana Pacers | | + 114 114 |
| | | |
| 02:00 | 1.86 New Orleans Pelicans | 1.89 Dallas Mavericks | | + 112 112 |
| | | |
USA College. NCAAB |
23-12-2025 |
| 02:00 | 1.18 Illinois Fighting Illini | 4.34 Missouri Tigers | | + 15 15 |
| | | |
| 02:00 | 1.03 Kansas Jayhawks | 9.1 Davidson Wildcats | | + 14 14 |
| | | |
| 02:00 | 1.01 NC Tar Heels | 21 East Carolina Pirates | | + 12 12 |
| | | |
| 02:00 | 1.01 Wisconsin Badgers | 15 Central Michigan Chippewas | | + 16 16 |
| | | |
| 02:00 | 1.01 Creighton Bluejays | 12.1 Utah Tech Trailblazers | | + 11 11 |
| | | |
| 02:00 | 2.38 Oral Roberts Golden Eagles | 1.53 Texas Arlington Mavericks | | + 10 10 |
| | | |
| 02:00 | 1.01 Memphis Tigers | 12.1 Alabama State Hornets | | + 12 12 |
| | | |
| 02:00 | Texas Longhorns | 48 Maryland Eastern Shore Hawks | | + 10 10 |
| | | |
| 02:00 | Grand Canyon Antelopes | 22 IU Indy Jaguars | | + 12 12 |
| | | |
USA. NBA |
23-12-2025 |
| 03:00 | 1.1 Denver Nuggets | 6.25 Utah Jazz | | + 113 113 |
| | | |
USA College. NCAAB |
23-12-2025 |
| 03:00 | Brigham Young Cougars | 19.3 Eastern Washington Eagles | | + 14 14 |
| | | |
| 03:00 | Oklahoma Sooners | 19.3 Stetson Hatters | | + 15 15 |
| | | |
| 03:00 | Arizona Wildcats | 48 Bethune-Cookman Wildcats | | + 11 11 |
| | | |
| 03:00 | 1.12 UC Irvine Anteaters | 5.44 Norfolk State Spartans | | + 6 6 |
| | | |
USA. NBA |
23-12-2025 |
| 03:30 | 1.06 Oklahoma City Thunder | 7.95 Memphis Grizzlies | | + 115 115 |
| | | |
| 04:00 | 2.94 Portland Trail Blazers | 1.38 Detroit Pistons | | + 110 110 |
| | | |
| 04:00 | 1.4 Golden State Warriors | 2.86 Orlando Magic | | + 113 113 |
| | | |
USA College. NCAAB |
23-12-2025 |
| 04:00 | 1.02 Washington Huskies | 10.5 San Diego Toreros | | + 13 13 |
| | | |
| 04:00 | 1.08 St. Mary's Gaels | 6.6 Northern Iowa Panthers | | + 14 14 |
| | | |
| 04:00 | 1.16 Cal State Northridge Matadors | 4.62 Sacramento State Hornets | | + 10 10 |
| | | |
South Korea. KBL |
23-12-2025 |
| 11:00 | 1.25 LG Sakers | 3.42 Daegu Pegasus | | + 37 37 |
| | | |
China. CBA |
23-12-2025 |
| 12:35 | 1.07 Zhejiang Lions | 6.45 Fujian Sturgeons | | + 35 35 |
| | | |
| 12:35 | 3.24 Guangzhou Loong Lions | 1.28 Guangdong Southern Tigers | | + 32 32 |
| | | |
| 12:35 | 1.17 Tianjin Pioneers | 4.16 Jiangsu Dragons | | + 34 34 |
| | | |
| 12:35 | 2.13 Nanjing Monkey King | 1.62 Shanxi Loongs | | + 32 32 |
| | | |
| 12:35 | 1.3 Shanghai Sharks | 3.16 Zhejiang Golden Bulls | | + 34 34 |
| | | |
Russia. Super League |
23-12-2025 |
| 15:00 | 1.18 Universitet Surgut | 3.88 Bars Rostov | | + 2 2 |
| | | |
Slovakia. SBL |
23-12-2025 |
| 16:00 | 1.15 BKM Lucenec | 4.24 Kosice Wolves | | + 5 5 |
| | | |
France. Pro A |
23-12-2025 |
| 16:30 | | + 38 38 |
| | | |
| 16:40 | 1.17 Dijon | 4.46 Le Portel | | + 42 42 |
| | | |
| 16:50 | 2.76 BCM Gravelines Dunkerque | 1.39 Chalon/Saone | | + 38 38 |
| | | |