Argentina. LNB |
12-11-2026 |
| 00:30 | 1.8 Platense | 1.84 Penarol | | + 17 17 |
| | | |
| 00:30 | | + 21 21 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 00:30 | 2.01 Temple Owls | 1.72 Charleston Cougars | | + 16 16 |
| | | |
| 00:30 | 1.23 IU Indy Jaguars | 3.74 Southern Indiana Screaming Eagles | | + 11 11 |
| | | |
USA. NBA |
12-11-2026 |
| 01:00 | 1.63 Indiana Pacers | 2.24 Washington Wizards | | + 125 125 |
| | | |
| 01:00 | 1.45 New York Knicks | 2.66 Cleveland Cavaliers | | + 124 124 |
| | | |
| 01:00 | 2.7 Toronto Raptors | 1.44 Boston Celtics | | + 125 125 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 01:00 | 1.58 Michigan Wolverines | 2.26 Marquette Golden Eagles | | + 18 18 |
| | | |
| 01:00 | 1.41 East Tennessee State Buccaneers | 2.7 Campbell Fighting Camels | | + 13 13 |
| | | |
| 01:00 | 1.47 Indiana State Sycamores | 2.5 Wisconsin Milwaukee Panthers | | + 11 11 |
| | | |
| 01:00 | 1.27 UNC Wilmington Seahawks | 3.48 Kent State Golden Flashes | | + 16 16 |
| | | |
| 01:00 | 1.01 South Carolina Gamecocks | 17.4 St. Peter's Peacocks | | + 14 14 |
| | | |
| 01:00 | 1.41 Princeton Tigers | 2.68 Stony Brook Seawolves | | + 14 14 |
| | | |
| 01:00 | 1.25 St. Bonaventure Bonnies | 3.66 Cornell Big Red | | + 15 15 |
| | | |
| 01:00 | 1.41 Florida Atlantic Owls | 2.74 William & Mary Tribe | | + 12 12 |
| | | |
| 01:00 | 2.26 Delaware Fightin' Blue Hens | 1.57 James Madison Dukes | | + 14 14 |
| | | |
| 01:00 | 6.55 Holy Cross Crusaders | 1.08 Furman Paladins | | + 13 13 |
| | | |
| 01:00 | Virginia Commonwealth Rams | 51 NJIT Highlanders | | + 16 16 |
| | | |
| 01:00 | Notre Dame Fighting Irish | 27 South Carolina State Bulldogs | | + 14 14 |
| | | |
| 01:00 | 3.1 Norfolk State Spartans | 1.32 Old Dominion Monarchs | | + 18 18 |
| | | |
| 01:00 | 1.01 St. John's Red Storm | 31 Colgate Raiders | | + 15 15 |
| | | |
| 01:00 | 1.79 Drexel Dragons | 1.89 American Eagles | | + 12 12 |
| | | |
| 01:00 | 1.24 Massachusetts Minutemen | 3.66 Massachusetts Lowell River Hawks | | + 14 14 |
| | | |
| 01:00 | 1.69 West Georgia Wolves | 2.06 UNC Asheville Bulldogs | | + 9 9 |
| | | |
| 01:30 | 2.24 Sam Houston State Bearkats | 1.58 Pepperdine Waves | | + 13 13 |
| | | |
USA. NBA |
12-11-2026 |
| 02:00 | 1.61 New Orleans Pelicans | 2.26 Brooklyn Nets | | + 132 132 |
| | | |
| 02:00 | 7.95 Chicago Bulls | 1.06 San Antonio Spurs | | + 127 127 |
| | | |
| 02:00 | 2.4 Memphis Grizzlies | 1.55 Denver Nuggets | | + 122 122 |
| | | |
| 02:00 | 6.6 Milwaukee Bucks | 1.09 LA Lakers | | + 131 131 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 02:00 | Arkansas Razorbacks | 32 Robert Morris Colonials | | + 14 14 |
| | | |
| 02:00 | Houston Cougars | 71 Jacksonville State Gamecocks | | + 13 13 |
| | | |
| 02:00 | 1.01 Tulsa Golden Hurricane | 12.3 Oral Roberts Golden Eagles | | + 16 16 |
| | | |
| 02:00 | 2.01 North Texas Mean Green | 1.74 Santa Clara Broncos | | + 17 17 |
| | | |
| 02:00 | 2 South Dakota State Jackrabbits | 1.73 Valparaiso Beacons | | + 13 13 |
| | | |
| 02:00 | 3.08 Abilene Christian Wildcats | 1.33 Stephen F. Austin Lumberjacks | | + 13 13 |
| | | |
| 02:00 | 1.2 Southern Miss Golden Eagles | 4.12 Jackson State Tigers | | + 11 11 |
| | | |
USA. NBA |
12-11-2026 |
| 03:00 | 2.48 Utah Jazz | 1.51 Orlando Magic | | + 125 125 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 03:00 | 1.83 UC Santa Barbara Gauchos | 1.86 Nevada Wolf Pack | | + 14 14 |
| | | |
| 03:00 | 1.01 Grand Canyon Antelopes | 11.8 Cal Poly Mustangs | | + 12 12 |
| | | |
| 03:00 | 1.03 Colorado State Rams | 9.55 Portland State Vikings | | + 13 13 |
| | | |
| 03:00 | Nebraska Cornhuskers | 65 Lindenwood Lions | | + 12 12 |
| | | |
| 03:00 | 1.02 Boise State Broncos | 9.75 Oakland Golden Grizzlies | | + 13 13 |
| | | |
| 03:00 | 1.01 UCLA Bruins | 60 Arkansas Pine Bluff Golden Lions | | + 13 13 |
| | | |
USA. NBA |
12-11-2026 |
| 03:30 | 1.35 Houston Rockets | 3.06 Golden State Warriors | | + 120 120 |
| | | |
| 04:00 | 1.65 Portland Trail Blazers | 2.19 Oklahoma City Thunder | | + 127 127 |
| | | |
USA College. NCAAB |
12-11-2026 |
| 04:00 | 2.96 Long Beach State Beach | 1.35 Pacific Tigers | | + 14 14 |
| | | |
| 04:00 | 1.02 Seattle Redhawks | 10.1 Texas San Antonio Roadrunners | | + 14 14 |
| | | |
| 04:00 | 1.09 California Baptist Lancers | 6.25 Chicago State Cougars | | + 17 17 |
| | | |
| 04:00 | 1.01 Oregon Ducks | 49 Mississippi Valley State Delta Devils | | + 16 16 |
| | | |
| 05:00 | 3.74 California Golden Bears | 1.22 Southern California Trojans | | + 14 14 |
| | | |