USA College. NCAAB |
25-02-2026 |
| 00:00 | 1.24 New Haven Chargers | 3.5 St. Francis Red Flash | | + 10 10 |
| | | |
| 00:30 | 4.58 Eastern Michigan Eagles | 1.15 Miami RedHawks | | + 11 11 |
| | | |
| 00:30 | 2.68 Rutgers Scarlet Knights | 1.41 Washington Huskies | | + 10 10 |
| | | |
| 00:30 | 3.34 La Salle Explorers | 1.28 George Washington Revolutionaries | | + 11 11 |
| | | |
USA. NBA |
25-02-2026 |
| 01:00 | 4.38 Indiana Pacers | 1.19 Philadelphia 76ers | | + 117 117 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 01:00 | 3.42 South Carolina Gamecocks | 1.27 Kentucky Wildcats | | + 11 11 |
| | | |
| 01:00 | 1.31 Virginia Cavaliers | 3.16 NC State Wolfpack | | + 15 15 |
| | | |
| 01:00 | 1.18 Indiana Hoosiers | 4.24 Northwestern Wildcats | | + 12 12 |
| | | |
| 01:00 | 1.52 Georgetown Hoyas | 2.37 Marquette Golden Eagles | | + 12 12 |
| | | |
| 01:00 | 10.9 Notre Dame Fighting Irish | 1.01 Duke Blue Devils | | + 11 11 |
| | | |
| 01:00 | 2.44 Dayton Flyers | 1.48 St. Louis Billikens | | + 12 12 |
| | | |
| 01:00 | 1.72 Oklahoma State Cowboys | 2 West Virginia Mountaineers | | + 14 14 |
| | | |
| 01:00 | 1.31 Texas Tech Red Raiders | 3.2 Cincinnati Bearcats | | + 11 11 |
| | | |
| 01:00 | 1.1 Kent State Golden Flashes | 5.55 Central Michigan Chippewas | | + 10 10 |
| | | |
| 01:00 | 1.02 Akron Zips | 9.5 Buffalo Bulls | | + 13 13 |
| | | |
| 01:00 | 1.08 Bowling Green Falcons | 6.4 Western Michigan Broncos | | + 13 13 |
| | | |
| 01:00 | 1.1 Toledo Rockets | 5.85 Northern Illinois Huskies | | + 12 12 |
| | | |
| 01:00 | 2.72 Ball State Cardinals | 1.39 Massachusetts Minutemen | | + 13 13 |
| | | |
| 01:00 | 1.27 Marshall Thundering Herd | 3.42 Old Dominion Monarchs | | + 10 10 |
| | | |
| 01:00 | 1.1 Troy Trojans | 5.9 Louisiana Lafayette Ragin' Cajuns | | + 13 13 |
| | | |
USA. NBA |
25-02-2026 |
| 01:30 | 1.55 Cleveland Cavaliers | 2.4 New York Knicks | | + 116 116 |
| | | |
| 01:30 | 1.79 Toronto Raptors | 1.96 Oklahoma City Thunder | | + 120 120 |
| | | |
| 01:30 | 2.08 Brooklyn Nets | 1.73 Dallas Mavericks | | + 117 117 |
| | | |
| 01:30 | 1.1 Atlanta Hawks | 6.35 Washington Wizards | | + 120 120 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 01:30 | 1.2 Morehead State Eagles | 4.04 Southern Indiana Screaming Eagles | | + 9 9 |
| | | |
| 01:30 | 1.9 Georgia State Panthers | 1.78 Coastal Carolina Chanticleers | | + 10 10 |
| | | |
USA. NBA |
25-02-2026 |
| 02:00 | 3.62 Chicago Bulls | 1.27 Charlotte Hornets | | + 117 117 |
| | | |
| 02:00 | 2.01 New Orleans Pelicans | 1.78 Golden State Warriors | | + 120 120 |
| | | |
| 02:00 | 2.92 Milwaukee Bucks | 1.39 Miami Heat | | + 119 119 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 02:00 | 1.53 UIC Flames | 2.32 Bradley Braves | | + 9 9 |
| | | |
| 02:30 | 1.01 Michigan Wolverines | 15.2 Minnesota Golden Gophers | | + 8 8 |
| | | |
| 02:30 | 1.19 Arkansas State Red Wolves | 4.18 Southern Miss Golden Eagles | | + 8 8 |
| | | |
USA. NBA |
25-02-2026 |
| 03:00 | 3.02 Phoenix Suns | 1.37 Boston Celtics | | + 114 114 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 03:00 | 2.29 Missouri Tigers | 1.56 Tennessee Volunteers | | + 10 10 |
| | | |
| 03:00 | 7.15 Utah Utes | 1.06 Iowa State Cyclones | | + 9 9 |
| | | |
| 03:00 | 2.12 Florida State Seminoles | 1.64 Miami Hurricanes | | + 8 8 |
| | | |
| 03:00 | 2.13 Oklahoma Sooners | 1.64 Auburn Tigers | | + 9 9 |
| | | |
| 03:00 | 1.27 TCU Horned Frogs | 3.38 Arizona State Sun Devils | | + 8 8 |
| | | |
| 03:00 | 4.04 Baylor Bears | 1.2 Arizona Wildcats | | + 10 10 |
| | | |
| 03:00 | 1.21 Boise State Broncos | 3.98 Wyoming Cowboys | | + 7 7 |
| | | |
| 03:00 | 1.2 Colorado State Rams | 4.1 Fresno State Bulldogs | | + 8 8 |
| | | |
| 03:00 | 3.32 Air Force Falcons | 1.29 San Jose State Spartans | | + 8 8 |
| | | |
USA. NBA |
25-02-2026 |
| 04:00 | 3.02 Portland Trail Blazers | 1.36 Minnesota Timberwolves | | + 120 120 |
| | | |
| 04:30 | 1.46 LA Lakers | 2.66 Orlando Magic | | + 117 117 |
| | | |
USA College. NCAAB |
25-02-2026 |
| 05:00 | 1.26 UCLA Bruins | 3.46 Southern California Trojans | | + 9 9 |
| | | |
| 05:00 | 1.74 Nevada Wolf Pack | 1.94 New Mexico Lobos | | + 8 8 |
| | | |
| 05:00 | 1.07 Brigham Young Cougars | 6.4 UCF Knights | | + 10 10 |
| | | |
Euroleague. EuroLeague |
25-02-2026 |
| 18:45 | 1.13 Fenerbahce | 5.3 Partizan | | + 63 63 |
| | | |
| 19:00 | 1.63 Zalgiris Kaunas | 2.22 Olympiacos B.C. | | + 63 63 |
| | | |
| 20:30 | 1.32 KK Crvena Zvezda | 3.2 Anadolu Efes | | + 59 59 |
| | | |