Brazil. NBB |
12-02-2026 |
| 23:00 | 1.38 Pato Basquete | 2.7 Botafogo | | + 15 15 |
| | | |
13-02-2026 |
| 00:00 | 1.34 Franca | 2.9 Minas Tenis Clube | | + 14 14 |
| | | |
USA College. NCAAB |
13-02-2026 |
| 00:00 | 1.62 New Hampshire Wildcats | 2.16 NJIT Highlanders | | + 12 12 |
| | | |
| 00:00 | 2.54 Maine Black Bears | 1.45 UMBC Retrievers | | + 10 10 |
| | | |
| 00:00 | 1.46 Massachusetts Lowell River Hawks | 2.56 Bryant Bulldogs | | + 12 12 |
| | | |
Argentina. LNB |
13-02-2026 |
| 00:30 | 1.16 Obras | 4.24 San Lorenzo | | + 10 10 |
| | | |
USA College. NCAAB |
13-02-2026 |
| 00:30 | 1.54 Kennesaw State Owls | 2.33 Middle Tennessee Blue Raiders | | + 11 11 |
| | | |
| 00:30 | 2.84 IU Indy Jaguars | 1.38 Northern Kentucky Norse | | + 9 9 |
| | | |
| 00:30 | 6.1 Binghamton Bearcats | 1.09 Vermont Catamounts | | + 11 11 |
| | | |
| 01:00 | 2.45 Indiana State Sycamores | 1.49 Murray State Racers | | + 10 10 |
| | | |
| 01:00 | 1.18 Illinois State Redbirds | 4.18 Valparaiso Beacons | | + 10 10 |
| | | |
| 01:00 | 1.22 UNC Wilmington Seahawks | 3.78 Elon Phoenix | | + 10 10 |
| | | |
| 01:00 | 1.34 James Madison Dukes | 3.04 Georgia State Panthers | | + 11 11 |
| | | |
| 01:00 | 1.12 Wright State Raiders | 5.44 Detroit Mercy Titans | | + 10 10 |
| | | |
| 01:00 | 3.02 Northeastern Huskies | 1.34 William & Mary Tribe | | + 10 10 |
| | | |
| 01:00 | 1.21 Florida International Panthers | 3.96 Delaware Fightin' Blue Hens | | + 11 11 |
| | | |
| 01:00 | 1.82 Charleston Cougars | 1.85 Hofstra Pride | | + 10 10 |
| | | |
| 01:00 | 1.42 Oakland Golden Grizzlies | 2.66 Youngstown State Penguins | | + 10 10 |
| | | |
| 01:00 | 1.72 Drexel Dragons | 2.02 Monmouth Hawks | | + 10 10 |
| | | |
| 01:00 | 1.84 Green Bay Phoenix | 1.85 Purdue Fort Wayne Mastodons | | + 11 11 |
| | | |
| 01:00 | 1.61 Merrimack Warriors | 2.22 Marist Red Foxes | | + 10 10 |
| | | |
| 01:00 | 2.5 Cleveland State Vikings | 1.48 Robert Morris Colonials | | + 10 10 |
| | | |
| 01:00 | 1.29 Towson Tigers | 3.26 Stony Brook Seawolves | | + 10 10 |
| | | |
| 01:00 | 13.2 Gardner-Webb Runnin' Bulldogs | 1.01 Winthrop Eagles | | + 10 10 |
| | | |
| 01:00 | 1.95 Chicago State Cougars | 1.75 Stonehill Skyhawks | | + 10 10 |
| | | |
| 01:00 | 1.27 Fairleigh Dickinson Knights | 3.42 St. Francis Red Flash | | + 10 10 |
| | | |
| 01:00 | 1.8 Charleston Southern Buccaneers | 1.9 Presbyterian Blue Hose | | + 10 10 |
| | | |
| 01:00 | 1.62 Le Moyne Dolphins | 2.2 Mercyhurst Lakers | | + 11 11 |
| | | |
| 01:00 | 2.18 New Haven Chargers | 1.62 Central Connecticut State Blue Devils | | + 10 10 |
| | | |
| 01:00 | 1.68 Longwood Lancers | 2.09 UNC Asheville Bulldogs | | + 10 10 |
| | | |
| 01:00 | 8.4 South Carolina Upstate Spartans | 1.04 High Point Panthers | | + 12 12 |
| | | |
| 01:00 | 3.24 Wagner Seahawks | 1.3 LIU Sharks | | + 11 11 |
| | | |
USA. NBA |
13-02-2026 |
| 01:30 | 1.15 Oklahoma City Thunder | 5 Milwaukee Bucks | | + 121 121 |
| | | |
Argentina. LNB |
13-02-2026 |
| 01:30 | 2.52 Racing de Chivilcoy | 1.44 Boca Juniors | | + 15 15 |
| | | |
USA College. NCAAB |
13-02-2026 |
| 01:30 | 1.8 Drake Bulldogs | 1.89 UIC Flames | | + 7 7 |
| | | |
| 01:30 | 1.46 Morehead State Eagles | 2.54 Tennessee Tech Golden Eagles | | + 10 10 |
| | | |
| 02:00 | 1.08 Southern Illinois Salukis | 6.3 Evansville Purple Aces | | + 11 11 |
| | | |
| 02:00 | 1.91 Louisiana Lafayette Ragin' Cajuns | 1.78 Coastal Carolina Chanticleers | | + 9 9 |
| | | |
| 02:00 | 1.16 Northern Colorado Bears | 4.7 Sacramento State Hornets | | + 10 10 |
| | | |
| 02:00 | 3.44 Northern Arizona Lumberjacks | 1.26 Portland State Vikings | | + 11 11 |
| | | |
| 02:00 | 2.54 Omaha Mavericks | 1.46 St. Thomas (MI) Tommies | | + 10 10 |
| | | |
| 02:00 | 1.34 Oral Roberts Golden Eagles | 3 Kansas City Roos | | + 10 10 |
| | | |
| 02:00 | 3.12 Southern Indiana Screaming Eagles | 1.31 Tennessee State Tigers | | + 10 10 |
| | | |
| 02:30 | 1.77 Lindenwood Lions | 1.91 Tennessee Martin Skyhawks | | + 10 10 |
| | | |
| 02:30 | 1.42 Missouri State Bears | 2.66 Louisiana Tech Bulldogs | | + 10 10 |
| | | |
| 02:30 | 1.77 Southern Miss Golden Eagles | 1.92 South Alabama Jaguars | | + 11 11 |
| | | |
| 02:30 | 2.88 Southern Utah Thunderbirds | 1.36 California Baptist Lancers | | + 11 11 |
| | | |
| 02:30 | 1.87 SIU Edwardsville Cougars | 1.81 Southeast Missouri State Redhawks | | + 10 10 |
| | | |
| 02:30 | 3.38 Western Illinois Leathernecks | 1.28 Little Rock Trojans | | + 10 10 |
| | | |
USA. NBA |
13-02-2026 |
| 03:00 | 3.26 Utah Jazz | 1.32 Portland Trail Blazers | | + 117 117 |
| | | |