Euroleague. EuroLeague |
25-11-2025 |
| 18:45 | 1.26 Fenerbahce | 3.6 Virtus Bologna | | + 70 70 |
| | | |
| 19:00 | 1.56 Hapoel Tel Aviv | 2.32 Real Madrid | | + 72 72 |
| | | |
| 19:00 | 1.27 Zalgiris Kaunas | 3.52 Saski Baskonia | | + 71 71 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 19:00 | 1.28 Notre Dame Fighting Irish | 3.5 Rutgers Scarlet Knights | | + 20 20 |
| | | |
| 19:00 | 13.4 East Carolina Pirates | 1.01 Michigan State Spartans | | + 19 19 |
| | | |
| 19:00 | 2.56 Jacksonville Dolphins | 1.49 Pacific Tigers | | + 18 18 |
| | | |
| 19:30 | 2.05 Delaware Fightin' Blue Hens | 1.73 UNC Greensboro Spartans | | + 17 17 |
| | | |
| 19:30 | 2.98 San Jose State Spartans | 1.36 Tulsa Golden Hurricane | | + 18 18 |
| | | |
| 20:00 | 3.12 Creighton Bluejays | 1.32 Iowa State Cyclones | | + 20 20 |
| | | |
| 20:00 | 2.46 Army Black Knights | 1.51 East Texas A&M Lions | | + 16 16 |
| | | |
Euroleague. EuroLeague |
25-11-2025 |
| 20:15 | 1.2 Panathinaikos | 4.24 Partizan | | + 73 73 |
| | | |
| 20:30 | 1.28 Valencia | 3.44 FC Bayern Munchen | | + 71 71 |
| | | |
USA College. NCAAB |
25-11-2025 |
| 20:30 | 2.8 Vermont Catamounts | 1.4 Rhode Island Rams | | + 18 18 |
| | | |
| 20:30 | 3.24 Boise State Broncos | 1.32 NC State Wolfpack | | + 18 18 |
| | | |
| 21:00 | 3.1 Georgia State Panthers | 1.33 Samford Bulldogs | | + 18 18 |
| | | |
| 21:30 | 1.4 Kansas Jayhawks | 2.76 Syracuse Orange | | + 19 19 |
| | | |
| 22:00 | 3.84 Loyola Chicago Ramblers | 1.23 Northern Iowa Panthers | | + 16 16 |
| | | |
| 22:00 | 1.22 UAB Blazers | 3.84 UTEP Miners | | + 15 15 |
| | | |
| 22:30 | 3.1 Baylor Bears | 1.33 St. John's Red Storm | | + 17 17 |
| | | |
| 22:30 | 3.58 Oral Roberts Golden Eagles | 1.25 Kennesaw State Owls | | + 15 15 |
| | | |
| 23:00 | 2.02 Bradley Braves | 1.74 UC San Diego Tritons | | + 14 14 |
| | | |
| 23:00 | 1.27 McNeese State Cowboys | 3.48 Middle Tennessee Blue Raiders | | + 13 13 |
| | | |
| 23:00 | 2.4 Ohio Bobcats | 1.53 Loyola Marymount Lions | | + 18 18 |
| | | |
| 23:00 | 1.29 Southern California Trojans | 3.3 Seton Hall Pirates | | + 17 17 |
| | | |
Brazil. NBB |
26-11-2025 |
| 00:00 | 1.93 Vasco da Gama | 1.72 Rio Claro | | + 15 15 |
| | | |
USA College. NCAAB |
26-11-2025 |
| 00:00 | 1.54 Houston Cougars | 2.36 Tennessee Volunteers | | + 18 18 |
| | | |
| 00:00 | 1.12 NC Tar Heels | 5.5 St. Bonaventure Bonnies | | + 13 13 |
| | | |
| 00:00 | 2 South Dakota State Jackrabbits | 1.75 Utah Valley State Wolverines | | + 14 14 |
| | | |
| 00:00 | 3.44 Morgan State Bears | 1.28 Drexel Dragons | | + 15 15 |
| | | |
| 00:30 | 1.22 California Baptist Lancers | 3.88 San Diego Toreros | | + 12 12 |
| | | |
| 00:30 | Ohio State Buckeyes | 31 Mount St. Mary's Mountaineers | | + 12 12 |
| | | |
| 00:30 | 1.3 UNC Asheville Bulldogs | 3.26 Tennessee State Tigers | | + 13 13 |
| | | |
| 00:30 | 1.95 Abilene Christian Wildcats | 1.77 William & Mary Tribe | | + 10 10 |
| | | |
USA. NBA |
26-11-2025 |
| 01:00 | 4.56 Washington Wizards | 1.18 Atlanta Hawks | | + 111 111 |
| | | |
USA College. NCAAB |
26-11-2025 |
| 01:00 | 1.01 Wake Forest Demon Deacons | 10.6 Campbell Fighting Camels | | + 14 14 |
| | | |
| 01:00 | 1.07 UCF Knights | 6.7 Quinnipiac Bobcats | | + 13 13 |
| | | |
| 01:00 | 1.04 Penn State Nittany Lions | 8.35 Boston University Terriers | | + 13 13 |
| | | |
| 01:00 | 1.01 Florida State Seminoles | 15 Cal State Bakersfield Roadrunners | | + 14 14 |
| | | |
| 01:00 | 1.01 Villanova Wildcats | 14.2 Old Dominion Monarchs | | + 12 12 |
| | | |
| 01:00 | 1.25 Marist Red Foxes | 3.66 Lehigh Mountain Hawks | | + 10 10 |
| | | |
| 01:00 | 1.09 Purdue Fort Wayne Mastodons | 6.25 Chicago State Cougars | | + 11 11 |
| | | |
| 01:00 | 1.21 Rider Broncs | 4.04 Coppin State Eagles | | + 10 10 |
| | | |
| 01:00 | 5.1 Stetson Hatters | 1.14 Wright State Raiders | | + 13 13 |
| | | |
| 01:00 | 1.25 South Carolina Upstate Spartans | 3.64 North Carolina Central Eagles | | + 12 12 |
| | | |
| 01:00 | 2.24 Bellarmine Knights | 1.6 Houston Christian Huskies | | + 12 12 |
| | | |
| 01:00 | 1.33 Florida Gulf Coast Eagles | 3.14 Rice Owls | | + 11 11 |
| | | |
| 01:00 | 2.8 Maryland Eastern Shore Hawks | 1.4 Hampton Pirates | | + 13 13 |
| | | |
| 01:00 | 1.69 James Madison Dukes | 2.08 Omaha Mavericks | | + 11 11 |
| | | |
| 01:30 | 1.36 Central Arkansas Bears | 2.96 Eastern Illinois Panthers | | + 10 10 |
| | | |
| 01:30 | 3.34 Murray State Racers | 1.29 George Washington Revolutionaries | | + 11 11 |
| | | |