Euroleague. EuroLeague |
03-02-2026 |
| 20:00 | 1.65 KK Crvena Zvezda | 2.17 Hapoel Tel Aviv | | + 58 58 |
| | | |
France. Pro B |
03-02-2026 |
| 20:00 | | + 28 28 |
| | | |
Europe Cup. Europe Cup Grp. M |
03-02-2026 |
| 20:00 | 1.01 Bilbao Basket | 12.2 Prievidza | | + 29 29 |
| | | |
Euroleague. EuroLeague |
03-02-2026 |
| 20:05 | 1.26 Maccabi Tel Aviv | 3.58 Partizan | | + 63 63 |
| | | |
| 20:15 | 1.8 Panathinaikos | 1.93 Real Madrid | | + 63 63 |
| | | |
| 20:30 | 1.37 Olimpia Milano | 2.9 Saski Baskonia | | + 62 62 |
| | | |
| 20:30 | 1.59 Barcelona | 2.25 Fenerbahce | | + 61 61 |
| | | |
| 20:30 | 1.48 FC Bayern Munchen | 2.54 Paris Basketball | | + 57 57 |
| | | |
Europe Cup. Europe Cup Grp. K |
03-02-2026 |
| 20:30 | 1.01 CB Murcia | 10.7 Trefl Sopot | | + 29 29 |
| | | |
Champions League. Champions League Grp. K |
03-02-2026 |
| 20:30 | 1.08 Unicaja | 6.4 Chalon/Saone | | + 48 48 |
| | | |
Brazil. NBB |
04-02-2026 |
| 00:00 | | + 16 16 |
| | | |
| 00:00 | 2.11 Rio Claro | 1.62 Caxias do Sul | | + 13 13 |
| | | |
| 00:15 | 1.19 Brasilia | 3.92 Uniao Corinthians | | + 15 15 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 00:30 | 2.72 Buffalo Bulls | 1.4 Miami RedHawks | | + 10 10 |
| | | |
| 00:30 | 1.61 Niagara Purple Eagles | 2.2 Canisius Golden Griffins | | + 10 10 |
| | | |
| 00:30 | 6.1 Eastern Michigan Eagles | 1.09 Akron Zips | | + 11 11 |
| | | |
USA. NBA |
04-02-2026 |
| 01:00 | 1.52 Detroit Pistons | 2.49 Denver Nuggets | | + 110 110 |
| | | |
| 01:00 | 5.8 Washington Wizards | 1.12 New York Knicks | | + 110 110 |
| | | |
| 01:00 | 1.6 Indiana Pacers | 2.28 Utah Jazz | | + 68 68 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 01:00 | 1.09 Tennessee Volunteers | 6.25 Mississippi Rebels | | + 10 10 |
| | | |
| 01:00 | 1.07 Texas Longhorns | 6.95 South Carolina Gamecocks | | + 12 12 |
| | | |
| 01:00 | 1.02 Connecticut Huskies | 10.6 Xavier Musketeers | | + 10 10 |
| | | |
| 01:00 | Duke Blue Devils | 21 Boston College Eagles | | + 12 12 |
| | | |
| 01:00 | 1.75 Toledo Rockets | 1.93 Kent State Golden Flashes | | + 9 9 |
| | | |
| 01:00 | 1.19 Illinois State Redbirds | 4.22 Southern Illinois Salukis | | + 10 10 |
| | | |
| 01:00 | 3.92 Fordham Rams | 1.21 Virginia Commonwealth Rams | | + 10 10 |
| | | |
| 01:00 | 1.2 Dayton Flyers | 4.04 St. Bonaventure Bonnies | | + 10 10 |
| | | |
| 01:00 | 1.17 Ohio Bobcats | 4.52 Western Michigan Broncos | | + 12 12 |
| | | |
| 01:00 | 1.14 Massachusetts Minutemen | 4.9 Central Michigan Chippewas | | + 12 12 |
| | | |
| 01:00 | 1.11 Bowling Green Falcons | 5.7 Ball State Cardinals | | + 11 11 |
| | | |
USA. NBA |
04-02-2026 |
| 01:30 | 3.94 Brooklyn Nets | 1.23 LA Lakers | | + 112 112 |
| | | |
| 01:30 | 1.73 Miami Heat | 2.08 Atlanta Hawks | | + 112 112 |
| | | |
| 02:00 | 3.02 Dallas Mavericks | 1.36 Boston Celtics | | + 109 109 |
| | | |
| 02:00 | 1.3 Oklahoma City Thunder | 3.38 Orlando Magic | | + 109 109 |
| | | |
| 02:00 | 2.15 Milwaukee Bucks | 1.68 Chicago Bulls | | + 107 107 |
| | | |
USA College. NCAAB |
04-02-2026 |
| 02:00 | 5.08 DePaul Blue Demons | 1.13 St. John's Red Storm | | + 8 8 |
| | | |
| 02:00 | 1.21 Bradley Braves | 3.96 Valparaiso Beacons | | + 9 9 |
| | | |
| 02:00 | 1.27 Murray State Racers | 3.34 UIC Flames | | + 9 9 |
| | | |
| 02:00 | 2.13 Evansville Purple Aces | 1.65 Indiana State Sycamores | | + 8 8 |
| | | |
| 02:00 | 1.59 Loyola Chicago Ramblers | 2.22 La Salle Explorers | | + 9 9 |
| | | |
| 02:30 | 1.51 Lindenwood Lions | 2.42 SIU Edwardsville Cougars | | + 9 9 |
| | | |
| 02:30 | 1.28 Tennessee Martin Skyhawks | 3.4 Little Rock Trojans | | + 9 9 |
| | | |
| 03:00 | 1.05 Virginia Cavaliers | 7.55 Pittsburgh Panthers | | + 8 8 |
| | | |
| 03:00 | 4.02 Davidson Wildcats | 1.21 St. Louis Billikens | | + 8 8 |
| | | |
| 03:00 | 2.15 Southern Methodist Mustangs | 1.63 NC State Wolfpack | | + 9 9 |
| | | |
| 03:00 | 1.14 Belmont Bruins | 4.78 Drake Bulldogs | | + 9 9 |
| | | |
| 03:00 | 1.39 Boise State Broncos | 2.78 Nevada Wolf Pack | | + 5 5 |
| | | |
| 03:00 | Grand Canyon Antelopes | 23 Air Force Falcons | | + 8 8 |
| | | |
| 03:30 | 1.05 UCLA Bruins | 7.9 Rutgers Scarlet Knights | | + 8 8 |
| | | |
USA. NBA |
04-02-2026 |
| 04:00 | 1.62 Golden State Warriors | 2.25 Philadelphia 76ers | | + 110 110 |
| | | |