USA College. NCAAB |
23-12-2025 |
| 21:00 | 1.54 Missouri State Bears | 2.34 Lindenwood Lions | | + 17 17 |
| | | |
| 22:00 | 1.01 UCLA Bruins | 17.4 California Riverside Highlanders | | + 15 15 |
| | | |
Brazil. NBB |
23-12-2025 |
| 23:00 | 1.57 Minas Tenis Clube | 2.27 Flamengo | | + 16 16 |
| | | |
USA College. NCAAB |
23-12-2025 |
| 23:00 | 2.96 Cal State Bakersfield Roadrunners | 1.35 Idaho Vandals | | + 15 15 |
| | | |
Brazil. NBB |
23-12-2025 |
| 23:30 | 1.95 Paulistano | 1.71 Corinthians | | + 14 14 |
| | | |
| 23:30 | 1.11 Franca | 5.18 Mogi das Cruzes | | + 15 15 |
| | | |
| 23:30 | 1.87 Uniao Corinthians | 1.77 Unifacisa | | + 15 15 |
| | | |
| 23:30 | 1.01 Caxias do Sul | 10.9 Basquete Cearense | | + 17 17 |
| | | |
24-12-2025 |
| 00:00 | 1.28 Pinheiros | 3.16 Sao Jose | | + 16 16 |
| | | |
| 00:00 | 1.27 Cruzeiro | 3.26 Vasco da Gama | | + 16 16 |
| | | |
USA College. NCAAB |
24-12-2025 |
| 00:00 | Loyola Marymount Lions | 18.7 Morgan State Bears | | + 16 16 |
| | | |
| 00:00 | 1.01 St. John's Red Storm | 14.3 Harvard Crimson | | + 15 15 |
| | | |
Brazil. NBB |
24-12-2025 |
| 00:15 | 1.04 Brasilia | 7.5 Pato Basquete | | + 14 14 |
| | | |
USA. NBA |
24-12-2025 |
| 01:00 | 1.38 Charlotte Hornets | 2.96 Washington Wizards | | + 117 117 |
| | | |
| 01:00 | 1.2 Philadelphia 76ers | 4.3 Brooklyn Nets | | + 112 112 |
| | | |
USA College. NCAAB |
24-12-2025 |
| 01:00 | 1.71 Seton Hall Pirates | 2.04 Villanova Wildcats | | + 14 14 |
| | | |
USA. NBA |
24-12-2025 |
| 01:30 | 1.43 Miami Heat | 2.76 Toronto Raptors | | + 106 106 |
| | | |
| 01:30 | 1.56 Atlanta Hawks | 2.39 Chicago Bulls | | + 113 113 |
| | | |
| 01:30 | 1.23 Cleveland Cavaliers | 3.96 New Orleans Pelicans | | + 112 112 |
| | | |
| 01:30 | 2.01 Indiana Pacers | 1.78 Milwaukee Bucks | | + 109 109 |
| | | |
| 02:00 | 1.33 Minnesota Timberwolves | 3.2 New York Knicks | | + 113 113 |
| | | |
| 02:00 | 3 Dallas Mavericks | 1.37 Denver Nuggets | | + 112 112 |
| | | |
| 02:30 | 2.74 San Antonio Spurs | 1.43 Oklahoma City Thunder | | + 108 108 |
| | | |
| 03:00 | 1.41 Phoenix Suns | 2.84 LA Lakers | | + 101 101 |
| | | |
| 03:00 | 2.34 Utah Jazz | 1.57 Memphis Grizzlies | | + 110 110 |
| | | |
| 04:00 | 4 Sacramento Kings | 1.23 Detroit Pistons | | + 110 110 |
| | | |
| 04:00 | 2.06 Portland Trail Blazers | 1.74 Orlando Magic | | + 108 108 |
| | | |
| 04:30 | 3.36 LA Clippers | 1.31 Houston Rockets | | + 106 106 |
| | | |
South Korea. KBL |
24-12-2025 |
| 11:00 | 1.4 KCC Egis | 2.66 Seoul Thunders | | + 33 33 |
| | | |
Japan. B. League |
24-12-2025 |
| 11:05 | 2.96 Toyama Grouses | 1.32 SAN-EN NeoPhoenix | | + 11 11 |
| | | |
| 11:05 | 1.14 SeaHorses Mikawa | 4.48 Osaka Evessa | | + 13 13 |
| | | |
| 11:05 | 1.11 Utsunomiya Brex | 5.16 Sun Rockers Shibuya | | + 13 13 |
| | | |
| 11:05 | 4.2 Shimane Susanoo Magic | 1.16 Nagasaki Velca | | + 12 12 |
| | | |
| 11:05 | 5.65 Yokohama B-Corsairs | 1.09 Chiba Jets | | + 13 13 |
| | | |
| 11:05 | 1.07 Levanga Hokkaido | 5.95 Akita Northern Happinets | | + 13 13 |
| | | |
| 11:05 | 1.16 Diamond Dolphins | 4.32 Saga Ballooners | | + 13 13 |
| | | |
| 11:05 | 1.26 Hiroshima Dragonflies | 3.28 Shiga Lakestars | | + 11 11 |
| | | |
| 11:05 | 2.15 Nagoya Fighting Eagles | 1.6 Alvark Tokyo | | + 14 14 |
| | | |
| 11:05 | 3.14 Koshigaya Alphas | 1.29 Sendai 89ers | | + 14 14 |
| | | |
| 11:05 | 1.92 Ibaraki Robots | 1.73 Altiri Chiba | | + 14 14 |
| | | |
| 11:05 | 5.4 Kyoto Hannaryz | 1.09 Gunma Crane Thunders | | + 13 13 |
| | | |
| 11:35 | 1.1 Ryukyu Golden Kings | 5.44 Brave Thunders | | + 13 13 |
| | | |
China. CBA |
24-12-2025 |
| 12:35 | Shenzhen Leopards | 17 Sichuan Blue Whales | | + 17 17 |
| | | |
| 12:35 | 1.47 Jilin Northeast Tigers | 2.46 Beijing Royal Fighters | | + 26 26 |
| | | |
| 12:35 | 1.56 Xinjiang Flying Tigers | 2.27 Qingdao Eagles | | + 25 25 |
| | | |
Russia. Super League |
24-12-2025 |
| 14:00 | 1.28 Temp Sumz Revda | 3.12 CSKA Moscow B | | + 3 3 |
| | | |
United League. VTB United League |
24-12-2025 |
| 16:00 | 3.06 Avtodor | 1.36 Uralmash | | + 17 17 |
| | | |
| 17:00 | 7.45 MBA Moscow | 1.07 Unics Kazan | | + 13 13 |
| | | |
Israel. Super League |
24-12-2025 |
| 17:35 | 1.68 Bnei Herzliya | 2.01 Hapoel Holon | | + 26 26 |
| | | |
| 19:55 | 1.05 Hapoel Jerusalem | 7.5 Elitzur Netanya | | + 30 30 |
| | | |