South Korea. KBL |
22-01-2026 |
| 11:00 | 1.73 Seoul Thunders | 1.95 Daegu Pegasus | | + 38 38 |
| | | |
| 11:00 | 2.6 Mobis Phoebus | 1.42 Seoul Knights | | + 40 40 |
| | | |
China. CBA |
22-01-2026 |
| 12:35 | 1.43 Shenzhen Leopards | 2.58 Shanxi Loongs | | + 38 38 |
| | | |
| 12:35 | 2.64 Jiangsu Dragons | 1.42 Tianjin Pioneers | | + 32 32 |
| | | |
| 12:35 | 1.8 Beijing Ducks | 1.86 Zhejiang Golden Bulls | | + 39 39 |
| | | |
| 13:00 | Xinjiang Flying Tigers | 15.4 Sichuan Blue Whales | | + 26 26 |
| | | |
Euroleague. EuroLeague |
22-01-2026 |
| 18:30 | 3.16 Anadolu Efes | 1.32 Olympiacos B.C. | | + 49 49 |
| | | |
| 20:05 | 2.04 Maccabi Tel Aviv | 1.74 Panathinaikos | | + 48 48 |
| | | |
Poland. Basket Liga |
22-01-2026 |
| 20:15 | 2.04 Ostrow Wielkopolski | 1.64 Arka Gdynia | | + 14 14 |
| | | |
Euroleague. EuroLeague |
22-01-2026 |
| 20:30 | 2.64 FC Bayern Munchen | 1.45 Valencia | | + 45 45 |
| | | |
| 20:30 | 1.57 Olimpia Milano | 2.33 Zalgiris Kaunas | | + 47 47 |
| | | |
| 20:45 | 1.55 Real Madrid | 2.36 Monaco | | + 48 48 |
| | | |
| 21:00 | 1.73 Paris Basketball | 2.05 BC Dubai | | + 36 36 |
| | | |
Brazil. NBB |
23-01-2026 |
| 00:00 | 1.13 Flamengo | 4.72 Mogi das Cruzes | | + 8 8 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 00:00 | 1.22 New Hampshire Wildcats | 3.78 Binghamton Bearcats | | + 4 4 |
| | | |
| 00:00 | 2.32 Maine Black Bears | 1.53 Albany Great Danes | | + 4 4 |
| | | |
| 00:00 | 1.21 UMBC Retrievers | 3.94 NJIT Highlanders | | + 8 8 |
| | | |
| 00:00 | 2.54 Massachusetts Lowell River Hawks | 1.46 Vermont Catamounts | | + 7 7 |
| | | |
| 00:30 | 1.19 Appalachian State Mountaineers | 4.28 Louisiana Lafayette Ragin' Cajuns | | + 5 5 |
| | | |
| 00:30 | 1.28 Youngstown State Penguins | 3.38 Green Bay Phoenix | | + 8 8 |
| | | |
USA. NBA |
23-01-2026 |
| 01:00 | 2.78 Washington Wizards | 1.42 Denver Nuggets | | + 76 76 |
| | | |
| 01:00 | 2.11 Philadelphia 76ers | 1.7 Houston Rockets | | + 75 75 |
| | | |
| 01:00 | 1.37 Orlando Magic | 2.96 Charlotte Hornets | | + 76 76 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 01:00 | 2.94 Penn State Nittany Lions | 1.36 Wisconsin Badgers | | + 5 5 |
| | | |
| 01:00 | 2.13 UAB Blazers | 1.64 South Florida Bulls | | + 4 4 |
| | | |
| 01:00 | 1.76 Hampton Pirates | 1.93 Monmouth Hawks | | + 7 7 |
| | | |
| 01:00 | 1.81 Georgia State Panthers | 1.87 Southern Miss Golden Eagles | | + 5 5 |
| | | |
| 01:00 | 1.93 William & Mary Tribe | 1.77 UNC Wilmington Seahawks | | + 5 5 |
| | | |
| 01:00 | 1.62 Elon Phoenix | 2.17 Towson Tigers | | + 3 3 |
| | | |
| 01:00 | 2.07 Georgia Southern Eagles | 1.67 Arkansas State Red Wolves | | + 9 9 |
| | | |
| 01:00 | 1.39 Robert Morris Colonials | 2.76 Wisconsin Milwaukee Panthers | | + 7 7 |
| | | |
| 01:00 | 1.67 Coastal Carolina Chanticleers | 2.08 Texas State San Marcos Bobcats | | + 8 8 |
| | | |
| 01:00 | 1.13 Fairfield Stags | 4.98 Niagara Purple Eagles | | + 4 4 |
| | | |
| 01:00 | 1.92 Iona Gaels | 1.78 Merrimack Warriors | | + 8 8 |
| | | |
| 01:00 | 2.62 Mount St. Mary's Mountaineers | 1.45 Quinnipiac Bobcats | | + 8 8 |
| | | |
| 01:00 | 1.53 Charleston Cougars | 2.36 Campbell Fighting Camels | | + 10 10 |
| | | |
| 01:00 | 4.38 North Carolina A&T Aggies | 1.17 Hofstra Pride | | + 8 8 |
| | | |
| 01:00 | 1.51 Northeastern Huskies | 2.39 Stony Brook Seawolves | | + 9 9 |
| | | |
| 01:00 | 1.74 Siena Saints | 2 Marist Red Foxes | | + 8 8 |
| | | |
| 01:00 | 1.57 James Madison Dukes | 2.27 South Alabama Jaguars | | + 8 8 |
| | | |
| 01:00 | 1.19 Sacred Heart Pioneers | 4.18 Canisius Golden Griffins | | + 8 8 |
| | | |
| 01:00 | 1.53 Jacksonville Dolphins | 2.32 Bellarmine Knights | | + 6 6 |
| | | |
| 01:00 | 3.06 North Florida Ospreys | 1.32 Eastern Kentucky Colonels | | + 8 8 |
| | | |
| 01:00 | 2.47 West Georgia Wolves | 1.47 Central Arkansas Bears | | + 8 8 |
| | | |
| 01:00 | 1.01 Marshall Thundering Herd | 12.7 Louisiana Monroe Warhawks | | + 3 3 |
| | | |
USA. NBA |
23-01-2026 |
| 01:30 | 2.48 Dallas Mavericks | 1.51 Golden State Warriors | | + 76 76 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 01:30 | 1.19 Morehead State Eagles | 4.28 Western Illinois Leathernecks | | + 8 8 |
| | | |
USA. NBA |
23-01-2026 |
| 02:00 | 1.22 Minnesota Timberwolves | 4.02 Chicago Bulls | | + 76 76 |
| | | |
USA College. NCAAB |
23-01-2026 |
| 02:00 | 1.9 Oral Roberts Golden Eagles | 1.78 North Dakota Fighting Hawks | | + 8 8 |
| | | |
| 02:00 | 1.41 Austin Peay Governors | 2.72 Florida Gulf Coast Eagles | | + 2 2 |
| | | |