Russia. Super League |
05-11-2026 |
| 17:30 | 3.76 Rusichi Kursk | 1.21 CSKA Moscow B | | + 9 9 |
| | | |
Lithuania. LKL |
05-11-2026 |
| 17:50 | 4.06 BC Jonava | 1.18 BC Rytas | | + 29 29 |
| | | |
Latvia-Estonian League. Latvia-Estonian League |
05-11-2026 |
| 18:00 | 2.03 Rigas Ekselences Juniori | 1.67 Keila KK | | + 8 8 |
| | | |
Adriatic. ABA League Grp. B |
05-11-2026 |
| 18:00 | 1.2 Spartak Subotica | 3.7 Zadar | | + 36 36 |
| | | |
Euroleague. EuroLeague |
05-11-2026 |
| 18:15 | 1.32 Anadolu Efes | 3.12 Paris Basketball | | + 62 62 |
| | | |
| 19:00 | 1.06 Fenerbahce | 7.7 Kosner Baskonia | | + 56 56 |
| | | |
| 19:45 | 1.37 Hapoel Tel Aviv | 2.94 Barcelona | | + 63 63 |
| | | |
| 20:00 | 1.66 ASVEL Lyon-Villeurbanne | 2.15 FC Bayern Munchen | | + 60 60 |
| | | |
| 20:30 | 2.06 Olimpia Milano | 1.72 Valencia | | + 58 58 |
| | | |
EuroCup. EuroCup Grp. B |
05-11-2026 |
| 21:00 | 1.1 La Laguna Tenerife | 5.38 U-BT Cluj-Napoca | | + 39 39 |
| | | |
USA College. NCAAB |
05-11-2026 |
| 23:00 | 2.18 North Texas Mean Green | 1.62 McNeese State Cowboys | | + 14 14 |
| | | |
Brazil. NBB |
05-11-2026 |
| 23:30 | 3.4 Bauru | 1.26 Minas Tenis Clube | | + 16 16 |
| | | |
06-11-2026 |
| 00:00 | 2.25 Osasco | 1.55 Sao Jose | | + 15 15 |
| | | |
| 00:00 | 1.08 Franca | 5.95 Cruzeiro | | + 16 16 |
| | | |
USA College. NCAAB |
06-11-2026 |
| 00:00 | 1.01 Vanderbilt Commodores | 12.2 Wake Forest Demon Deacons | | + 14 14 |
| | | |
| 00:00 | 1.08 Penn State Nittany Lions | 6.4 Chattanooga Mocs | | + 13 13 |
| | | |
| 00:00 | Indiana Hoosiers | 32 Bellarmine Knights | | + 14 14 |
| | | |
| 00:00 | 1.23 Incarnate Word Cardinals | 3.74 Chicago State Cougars | | + 12 12 |
| | | |
| 00:30 | 1.01 Seton Hall Pirates | 11.6 LIU Sharks | | + 11 11 |
| | | |
Argentina. LNB |
06-11-2026 |
| 01:00 | 1.24 Obera TC | 3.56 Argentino | | + 14 14 |
| | | |
USA College. NCAAB |
06-11-2026 |
| 01:00 | 1.1 Charlotte 49ers | 5.9 Georgia State Panthers | | + 13 13 |
| | | |
| 01:00 | 1.01 Pittsburgh Panthers | 12.5 Buffalo Bulls | | + 14 14 |
| | | |
| 01:00 | Cincinnati Bearcats | 23 Green Bay Phoenix | | + 13 13 |
| | | |
| 01:00 | 1.01 Virginia Tech Hokies | 14.6 Mercer Bears | | + 14 14 |
| | | |
| 01:00 | 1.58 Princeton Tigers | 2.26 Hofstra Pride | | + 12 12 |
| | | |
| 01:00 | 1.92 Fairfield Stags | 1.77 Vermont Catamounts | | + 14 14 |
| | | |
| 01:00 | 1.01 Syracuse Orange | 21 Central Connecticut State Blue Devils | | + 15 15 |
| | | |
| 01:00 | 1.81 Lehigh Mountain Hawks | 1.88 Cornell Big Red | | + 11 11 |
| | | |
| 01:00 | 1.17 Iona Gaels | 4.46 NJIT Highlanders | | + 9 9 |
| | | |
| 01:00 | 1.01 Notre Dame Fighting Irish | 16.6 Mercyhurst Lakers | | + 14 14 |
| | | |
| 01:00 | 1.5 Manhattan Jaspers | 2.41 Albany Great Danes | | + 11 11 |
| | | |
| 01:00 | 1.86 Rider Broncs | 1.82 New Hampshire Wildcats | | + 7 7 |
| | | |
| 01:00 | 1.33 Quinnipiac Bobcats | 3.02 Bryant Bulldogs | | + 11 11 |
| | | |
| 01:00 | 1.45 Marist Red Foxes | 2.56 UMBC Retrievers | | + 14 14 |
| | | |
| 01:00 | 4.02 Alcorn State Braves | 1.2 Howard Bison | | + 15 15 |
| | | |
| 01:00 | 1.36 Sacred Heart Pioneers | 2.88 Maine Black Bears | | + 10 10 |
| | | |
| 01:00 | 1.25 St. Peter's Peacocks | 3.54 Binghamton Bearcats | | + 12 12 |
| | | |
| 01:00 | 1.17 Merrimack Warriors | 4.26 Massachusetts Lowell River Hawks | | + 14 14 |
| | | |
| 01:00 | 1.21 Navy Midshipmen | 3.92 Delaware State Hornets | | + 11 11 |
| | | |
Argentina. LNB |
06-11-2026 |
| 01:30 | 1.88 Independiente de Oliva | 1.76 Gimnasia | | + 14 14 |
| | | |
USA College. NCAAB |
06-11-2026 |
| 01:30 | 1.09 Tulane Green Wave | 6.15 Jackson State Tigers | | + 10 10 |
| | | |
| 01:30 | 1.01 Fordham Rams | 16 Stonehill Skyhawks | | + 15 15 |
| | | |
| 01:30 | 1.01 Mississippi State Bulldogs | 15.4 Northwestern State Demons | | + 9 9 |
| | | |
| 02:00 | 1.01 Duke Blue Devils | 51 Coastal Carolina Chanticleers | | + 13 13 |
| | | |
| 02:00 | 1.01 Loyola Chicago Ramblers | 12.3 West Georgia Wolves | | + 13 13 |
| | | |
| 02:00 | 1.04 Tulsa Golden Hurricane | 8.3 Northern Illinois Huskies | | + 11 11 |
| | | |
| 02:00 | Southern Methodist Mustangs | 21 VMI Keydets | | + 12 12 |
| | | |
| 02:00 | 1.41 South Alabama Jaguars | 2.68 Jacksonville State Gamecocks | | + 13 13 |
| | | |
| 02:00 | Michigan State Spartans | 30 Toledo Rockets | | + 13 13 |
| | | |