Club Friendlies. Club Friendlies |
30-08-2025 |
18:00 | 2.02 Lugano | 4.12 Draw | 2.8 Rapperswil-Jona Lakers | | + 10 10 |
| | |
18:00 | 9.25 EHC Freiburg | 6.6 Draw | 1.19 Schwenninger Wild Wings | | + 6 6 |
| | |
18:00 | 1.42 Iserlohn Roosters | 4.9 Draw | 4.8 Duesseldorfer EG | | + 7 7 |
| | |
Champions Hockey League. Champions Hockey League |
30-08-2025 |
18:00 | 5.55 Storhamar | 5.16 Draw | 1.38 Sparta Prague | | + 55 55 |
| | |
18:30 | 2.45 ERC Ingolstadt | 4.08 Draw | 2.33 KalPa | | + 57 57 |
| | |
Club Friendlies. Club Friendlies |
30-08-2025 |
19:00 | 2.06 Ambri-Piotta | 4.04 Draw | 2.72 Kloten Flyers | | + 10 10 |
| | |
20:00 | 3.28 Manchester Storm | 4.34 Draw | 1.72 Nottingham Panthers | | + 1 1 |
| | |
Champions Hockey League. Champions Hockey League |
30-08-2025 |
20:00 | 5.02 Belfast Giants | 5.06 Draw | 1.43 Ilves | | + 55 55 |
| | |
20:15 | 7.1 Grenoble | 5.95 Draw | 1.27 Zug | | + 53 53 |
| | |
20:20 | 4.9 Klagenfurter AC | 4.92 Draw | 1.46 Eisbaeren Berlin | | + 54 54 |
| | |
31-08-2025 |
15:00 | 1.34 Lukko | 5.36 Draw | 6.2 Bolzano | | + 53 53 |
| | |
15:00 | 1.76 Froelunda HC | 4.2 Draw | 3.52 Lausanne | | + 58 58 |
| | |
15:45 | 1.13 ZSC Lions | 7.95 Draw | 11.7 GKS Tychy | | + 52 52 |
| | |
16:00 | 3.02 Mountfield HK | 4.12 Draw | 1.93 Brynaes | | + 55 55 |
| | |
16:00 | 1.15 Kometa | 7.6 Draw | 11.1 Odense Bulldogs | | + 53 53 |
| | |
17:30 | 3.06 Salzburg | 4.14 Draw | 1.9 Bremerhaven | | + 52 52 |
| | |
VHL. VHL |
01-09-2025 |
17:30 | 2.42 Torpedo Gorky | 4.04 Draw | 2.42 Metallurg Novokuznetsk | | + 16 16 |
| | |
MHL. MHL |
03-09-2025 |
KHL. KHL |
05-09-2025 |
18:30 | 1.78 Lokomotiv Yaroslavl | 4.14 Draw | 3.74 Traktor | | + 18 18 |
| | |
06-09-2025 |
13:30 | 2.24 Metallurg Magnitogorsk | 4.08 Draw | 2.68 Ak Bars Kazan | | + 19 19 |
| | |
15:00 | 2.39 CSKA Moscow | 3.98 Draw | 2.52 HC Dynamo Moscow | | + 20 20 |
| | |
16:00 | 2.25 Torpedo | 4.06 Draw | 2.68 Salavat Yulaev Ufa | | + 19 19 |
| | |
16:00 | 5.6 HC Red Star Kunlun | 5.46 Draw | 1.41 SKA St. Petersburg | | + 16 16 |
| | |
07-09-2025 |
12:30 | 1.57 Sibir Novosibirsk | 4.52 Draw | 4.7 Amur Khabarovsk | | + 17 17 |
| | |
13:30 | 4.98 Barys Nur-Sultan | 4.76 Draw | 1.52 Traktor | | + 17 17 |
| | |
16:00 | 3.24 Neftekhimik Nizhnekamsk | 4.14 Draw | 1.92 Severstal Cherepovets | | + 18 18 |
| | |
16:00 | 1.32 Spartak Moscow | 5.7 Draw | 6.95 HC Sochi | | + 17 17 |
| | |
08-09-2025 |
17:00 | 3.18 Lada Togliatti | 4.04 Draw | 1.95 Avtomobilist Yekaterinburg | | + 18 18 |
| | |
Czech Republic. Extraliga |
09-09-2025 |
17:30 | 2.72 Motor Ceske Budejovice | 4.12 Draw | 2.02 Sparta Prague | | |
| | |
10-09-2025 |
17:00 | 1.41 Trinec | 5.08 Draw | 4.62 Olomouc | | |
| | |
18:00 | 2.13 Karlovy Vary | 4.12 Draw | 2.56 Vitkovice | | |
| | |
18:00 | 1.49 Kometa | 4.58 Draw | 4.38 Litvinov | | |
| | |
18:00 | 1.49 Dynamo Pardubice | 4.58 Draw | 4.38 Mountfield HK | | |
| | |
18:00 | 2.03 HC Kladno | 4.16 Draw | 2.7 Mlada Boleslav | | |
| | |
18:00 | 1.82 Liberec | 4.34 Draw | 3 Plzen | | |
| | |
Slovakia. Extraliga |
12-09-2025 |
17:30 | 2.64 Zilina | 4.22 Draw | 2.06 Nitra | | |
| | |
17:30 | 2.42 Banska Bystrica | 4.22 Draw | 2.22 Zvolen | | |
| | |
18:00 | 2.64 Dukla Trencin | 4.22 Draw | 2.06 Spisska Nova Ves | | |
| | |
18:00 | 2.52 Liptovsky Mikulas | 4.22 Draw | 2.12 Michalovce | | |
| | |
18:00 | 3.02 Presov | 4.52 Draw | 1.82 Poprad | | + 4 4 |
| | |
18:30 | 1.94 Slovan Bratislava | 4.22 Draw | 2.82 Kosice | | |
| | |
Sweden. SHL |
13-09-2025 |
15:15 | 2.62 Djurgaarden | 3.92 Draw | 2.2 Skellefteaa | | |
| | |
15:15 | 1.85 Brynaes | 4.02 Draw | 3.28 Vaexjoe | | |
| | |
15:15 | 1.66 Froelunda HC | 4.26 Draw | 3.8 Linkoeping | | |
| | |
18:00 | 1.89 Faerjestad | 4.02 Draw | 3.16 Roegle | | |
| | |
18:00 | 1.67 Luleaa | 4.32 Draw | 3.72 Malmoe | | |
| | |
18:00 | 2.1 HV 71 | 3.92 Draw | 2.76 Oerebro HK | | |
| | |
18:00 | 2.36 Leksands IF | 3.92 Draw | 2.48 Timraa | | |
| | |
USA. NHL |
07-10-2025 |
23:00 | 1.41 Florida Panthers | 5.22 Draw | 5.34 Chicago Blackhawks | | + 21 21 |
| | |
08-10-2025 |
02:00 | 1.78 New York Rangers | 4.5 Draw | 3.48 Pittsburgh Penguins | | + 20 20 |
| | |