Czech Republic. Extraliga |
20-11-2026 |
| 18:00 | 2.08 Mountfield HK | 3.92 Draw | 2.82 HC Kladno | | + 52 52 |
| | | |
| 18:00 | 3.2 Olomouc | 3.96 Draw | 1.88 Liberec | | + 53 53 |
| | | |
Slovakia. Extraliga |
20-11-2026 |
| 18:00 | 1.55 Nitra | 4.48 Draw | 4.12 Dukla Trencin | | + 48 48 |
| | | |
| 18:00 | 3.58 Presov | 4.32 Draw | 1.68 Spisska Nova Ves | | + 50 50 |
| | | |
Poland. Polish Hockey League |
20-11-2026 |
| 18:00 | 1.67 GKS Tychy | 4.26 Draw | 3.48 HC GKS Katowice | | + 36 36 |
| | | |
| 18:00 | 1.59 TMH Polonia Bytom | 4.28 Draw | 3.84 JKH GKS Jastrzebie | | + 36 36 |
| | | |
| 18:00 | 16.6 Ciarko KH 58 Sanok | 10.8 Draw | 1.03 Zaglebie Sosnowiec | | + 37 37 |
| | | |
| 18:00 | 4.36 Comarch Cracovia | 4.5 Draw | 1.49 Oswiecim | | + 28 28 |
| | | |
| 18:00 | 68 MMKS Podhale Nowy Targ | 50 Draw | Energa Torun | | + 8 8 |
| | | |
Norway. Elite Hockey Ligaen |
20-11-2026 |
| 18:00 | 2.02 Stjernen | 4.04 Draw | 2.76 Nidaros | | + 43 43 |
| | | |
Hungary. Erste Liga |
20-11-2026 |
| 18:00 | 1.91 Ujpesti TE | 4.16 Draw | 2.88 DEAC | | + 36 36 |
| | | |
Finland. Liiga |
20-11-2026 |
| 18:30 | 1.77 Ilves | 3.96 Draw | 3.6 Tappara | | + 61 61 |
| | | |
Austria. ICE Hockey League |
20-11-2026 |
| 18:30 | 3.48 Ferencvaros | 4.54 Draw | 1.68 Bolzano | | + 55 55 |
| | | |
Norway. Elite Hockey Ligaen |
20-11-2026 |
| 18:30 | 2.25 Ringerike | 3.92 Draw | 2.48 Lillehammer | | + 44 44 |
| | | |
| 18:30 | 7.55 Narvik | 5.85 Draw | 1.21 Vaalerenga | | + 45 45 |
| | | |
Hungary. Erste Liga |
20-11-2026 |
| 18:30 | 2.23 DVTK Jegesmedvek | 4.02 Draw | 2.42 Budapest Hockey Academy HC | | + 37 37 |
| | | |
Denmark. Metal Ligaen |
20-11-2026 |
| 19:00 | 1.7 Odense Bulldogs | 4.58 Draw | 3.4 Soenderjyske | | + 44 44 |
| | | |
Norway. Elite Hockey Ligaen |
20-11-2026 |
| 19:00 | 2.76 Frisk-Asker | 3.96 Draw | 2.05 Storhamar | | + 44 44 |
| | | |
Sweden. Hockeyallsvenskan |
20-11-2026 |
| 19:00 | 1.75 Oestersunds IK | 4.18 Draw | 3.36 Vimmerby HC | | + 48 48 |
| | | |
| 19:00 | 1.62 AIK | 4.34 Draw | 3.82 Soedertaelje | | + 48 48 |
| | | |
| 19:00 | 2.19 Vaesteraas | 3.8 Draw | 2.62 BIK Karlskoga | | + 47 47 |
| | | |
| 19:00 | 2.7 Mora | 3.82 Draw | 2.13 MoDo | | + 47 47 |
| | | |
| 19:00 | 1.29 Kalmar HC | 5.42 Draw | 6.7 Almtuna | | + 47 47 |
| | | |
| 19:00 | 1.03 Leksands IF | 11.5 Draw | 18 Visby/Roma HK | | + 50 50 |
| | | |
| 19:00 | 1.53 Oskarshamn | 4.5 Draw | 4.26 Nybro | | + 47 47 |
| | | |
Austria. ICE Hockey League |
20-11-2026 |
| 19:15 | 1.4 Fehervar AV19 | 4.96 Draw | 5.16 Vorarlberg | | + 54 54 |
| | | |
| 19:15 | 3.36 EC VSV | 4.52 Draw | 1.72 HK Olimpija | | + 55 55 |
| | | |
| 19:15 | 2.19 Salzburg | 4.08 Draw | 2.54 Graz 99ers | | + 52 52 |
| | | |
| 19:15 | 4.32 Innsbruck | 4.76 Draw | 1.51 Black Wings Linz | | + 54 54 |
| | | |
Germany. DEL |
20-11-2026 |
| 19:30 | 2.28 Loewen Frankfurt | 3.96 Draw | 2.52 Schwenninger Wild Wings | | + 60 60 |
| | | |
| 19:30 | 1.7 Grizzlys Wolfsburg | 4.2 Draw | 3.68 Iserlohn Roosters | | + 59 59 |
| | | |
| 19:30 | 1.8 EHC Red Bull Muenchen | 4.26 Draw | 3.28 Koelner Haie | | + 61 61 |
| | | |
| 19:30 | 2.46 Augsburger Panther | 4.1 Draw | 2.27 Nurnberg Ice Tigers | | + 58 58 |
| | | |
| 19:30 | 2.76 Bremerhaven | 4.06 Draw | 2.07 Adler Mannheim | | + 58 58 |
| | | |
| 19:30 | 1.63 Eisbaeren Berlin | 4.5 Draw | 3.8 ERC Ingolstadt | | + 63 63 |
| | | |
Denmark. Metal Ligaen |
20-11-2026 |
| 19:30 | 2.9 Roedovre Mighty Bulls | 4.08 Draw | 1.92 Aalborg Pirates | | + 43 43 |
| | | |
| 19:30 | 2.19 Herlev Eagles | 4.14 Draw | 2.5 Rungsted Ishockey | | + 45 45 |
| | | |
Germany. DEL2 |
20-11-2026 |
| 19:30 | 2.15 Dresdner Eisloewen | 4.22 Draw | 2.45 Duesseldorfer EG | | + 44 44 |
| | | |
| 19:30 | 1.66 Bietigheim Steelers | 4.54 Draw | 3.46 ETC Crimmitschau | | + 43 43 |
| | | |
| 19:30 | 1.6 Kassel Huskies | 4.26 Draw | 3.96 EC Bad Nauheim | | + 45 45 |
| | | |
| 19:30 | 1.62 EVL Landshut | 4.48 Draw | 3.64 ECDC Memmingen | | + 44 44 |
| | | |
| 19:30 | 1.67 Starbulls Rosenheim | 4.26 Draw | 3.52 EHC Freiburg | | + 44 44 |
| | | |
| 19:30 | 2.37 Lausitzer Fuechse | 4.02 Draw | 2.28 Eisbaeren Regensburg | | + 42 42 |
| | | |
Alps Hockey League. Alps Hockey League |
20-11-2026 |
| 19:30 | 1.72 KHL Sisak | 4.28 Draw | 3.22 EC Die Adler Kitzbuehel | | + 33 33 |
| | | |
Switzerland. National League |
20-11-2026 |
| 19:45 | 1.51 Bern | 4.66 Draw | 4.5 Kloten Flyers | | + 61 61 |
| | | |
| 19:45 | 2.07 SCL Tigers | 4.22 Draw | 2.72 Ambri-Piotta | | + 55 55 |
| | | |
| 19:45 | 1.62 Lugano | 4.6 Draw | 3.82 Ajoie | | + 63 63 |
| | | |
| 19:45 | 1.7 Fribourg-Gotteron | 4.46 Draw | 3.46 Rapperswil-Jona Lakers | | + 63 63 |
| | | |
| 19:45 | 1.67 Zug | 4.34 Draw | 3.7 Geneve-Servette | | + 61 61 |
| | | |
Austria. ICE Hockey League |
20-11-2026 |
| 19:45 | 2.62 Val Pusteria | 4.1 Draw | 2.12 Klagenfurter AC | | + 52 52 |
| | | |