Challenger. Savannah (mens) |
21-04-2026 |
| 21:10 | 4.44 Andrew Johnson | 1.15 Nishesh Basavareddy | | + 9 9 |
| | | |
| 21:35 | 1.38 J.J. Wolf | 2.72 Thomas Faurel | | + 11 11 |
| | | |
| 22:10 | 1.71 Andres Andrade | 1.92 Oliver Crawford | | + 17 17 |
| | | |
Challenger. Abidjan (mens) |
21-04-2026 |
| 22:30 | 1.08 Michael Geerts | 5.7 Constantin Bittoun Kouzmine | | + 14 14 |
| | | |
| 22:30 | 1.8 Mert Alkaya/Mert Ozdemir | 1.82 Paul Jubb/Maks Kasnikowski | | + 1 1 |
| | | |
| 22:45 | 2.37 Eliakim Coulibaly/Calvin Hemery | 1.48 Andrew Fenty/Jody Maginley | | |
| | | |
Challenger. Savannah (mens) |
21-04-2026 |
| 23:05 | 1.69 Stefan Dostanic | 2 Federico Agustin Gomez | | + 17 17 |
| | | |
Challenger. Abidjan (mens) |
22-04-2026 |
| 00:15 | 1.37 Florent Bax | 2.76 Karan Singh | | + 14 14 |
| | | |
Challenger. Gwangju (mens) |
22-04-2026 |
| 04:00 | 1.54 Jean-Julien Rojer/Theodore Winegar | 2.26 Ben Jones/Joshua Paris | | + 3 3 |
| | | |
| 04:00 | 1.81 Rithvik Choudary Bollipalli/Arjun Kadhe | 1.8 Anirudh Chandrasekar/Takeru Yuzuki | | + 3 3 |
| | | |
| 04:00 | 1.68 Mark Lajal | 2.02 Yu-Hsiou Hsu | | + 19 19 |
| | | |
| 04:00 | 3.14 Hyeon Chung | 1.29 Clement Chidekh | | + 17 17 |
| | | |
| 05:30 | 2.19 Alex Bolt/Jake Delaney | 1.58 Calum Puttergill/Dane Sweeny | | + 3 3 |
| | | |
| 05:30 | 1.05 Mac Kiger/Reese Stalder | 7.2 Suk Ann/Geun-Jun Kim | | + 3 3 |
| | | |
| 05:30 | 2.33 Ethan Cook/Kody Pearson | 1.51 Daniel Masur/Ramkumar Ramanathan | | + 2 2 |
| | | |
| 05:30 | 2.8 Ilia Simakin | 1.35 Soon-Woo Kwon | | + 18 18 |
| | | |
| 07:00 | 3.2 Yun-Seong Chung/Ui-Sung Park | 1.28 Pruchya Isaro/Niki Kaliyanda Poonacha | | + 3 3 |
| | | |
| 07:00 | 2.23 Yu-Hsiou Hsu/Seita Watanabe | 1.56 Yuta Shimizu/Kaito Uesugi | | + 3 3 |
| | | |
| 07:00 | 1.12 Ji-Sung Nam/Patrik Niklas-Salminen | 4.84 Toshihide Matsui/Saketh Myneni | | + 2 2 |
| | | |
| 07:00 | 1.8 Liam Broady | 1.84 Tristan Schoolkate | | + 16 16 |
| | | |
Challenger. Shymkent (mens) |
22-04-2026 |
| 07:00 | 1.48 Sandro Kopp | 2.38 Sergey Fomin | | + 17 17 |
| | | |
| 07:00 | 2.03 Radu Albot | 1.66 Antoine Ghibaudo | | + 15 15 |
| | | |
| 07:00 | 3.34 Max Wiskandt | 1.26 Gilles Arnaud Bailly | | + 16 16 |
| | | |
| 08:30 | 3.4 Daniil Ostapenkov | 1.25 Buvaysar Gadamauri | | + 16 16 |
| | | |
| 08:30 | 1.29 Timofey Skatov | 3.16 Svyatoslav Gulin | | + 16 16 |
| | | |
| 08:30 | 6.05 Bekkhan Atlangeriev | 1.07 Andrej Nedic | | + 14 14 |
| | | |
| 10:00 | 2.44 Max Hans Rehberg/Max Wiskandt | 1.45 Admir Kalender/Mili Poljicak | | |
| | | |
| 10:00 | 4.3 Petr Bar Biryukov | 1.16 Dali Blanch | | + 15 15 |
| | | |
| 10:00 | 1.48 Ivan Gakhov | 2.4 Jelle Sels | | + 2 2 |
| | | |
Challenger. Rome (mens) |
22-04-2026 |
| 10:00 | 2.19 Nikolas Sanchez Izquierdo | 1.56 Stefanos Sakellaridis | | + 16 16 |
| | | |
| 10:00 | 1.94 Pol Martin | 1.7 Nerman Fatic | | + 15 15 |
| | | |
| 10:00 | 1.83 Andrea Guerrieri | 1.79 Arthur Fery | | |
| | | |
| 10:00 | 1.63 Laslo Djere | 2.06 Andrea Vavassori | | |
| | | |
| 11:00 | 1.73 Milos Karol/Andrew Paulson | 1.91 Alexandru Jecan/Bogdan Pavel | | + 1 1 |
| | | |
| 11:00 | 1.14 Nicolas Barrientos/Ariel Behar | 4.6 Mats Hermans/James Watt | | + 3 3 |
| | | |
WTA. Madrid Open |
22-04-2026 |
| 11:00 | 2.15 Yulia Putintseva | 1.66 Tereza Valentova | | + 30 30 |
| | | |
| 11:00 | 1.76 Ashlyn Krueger | 2 Sofia Kenin | | + 29 29 |
| | | |
| 11:00 | 2.21 Magdalena Frech | 1.63 Katerina Siniakova | | + 17 17 |
| | | |
| 11:00 | 2.68 Shuai Zhang | 1.43 Eva Lys | | + 25 25 |
| | | |
| 11:00 | 1.03 Zeynep Sonmez | 9.65 Carlota Martinez Cirez | | + 27 27 |
| | | |
| 11:00 | 1.34 Gabriela Ruse | 3.08 Antonia Ruzic | | + 27 27 |
| | | |
| 11:00 | 1.26 Dayana Yastremska | 3.56 Solana Sierra | | + 25 25 |
| | | |
ATP. Madrid Open |
22-04-2026 |
| 11:00 | 1.87 Zizou Bergs | 1.85 Marin Cilic | | + 26 26 |
| | | |
| 11:00 | 2.46 Jenson Brooksby | 1.51 Emilio Nava | | + 26 26 |
| | | |
| 11:00 | 1.88 Zhizhen Zhang | 1.84 Vit Kopriva | | + 26 26 |
| | | |
Challenger. Shymkent (mens) |
22-04-2026 |
| 11:30 | 2.54 Gilles Arnaud Bailly/Antoine Ghibaudo | 1.42 Sean Cuenin/Mathys Erhard | | |
| | | |
| 11:30 | 1.51 Sergey Betov/Daniil Ostapenkov | 2.29 Radu Albot/Denis Yevseyev | | |
| | | |
| 11:30 | 2.05 Tomohiro Masabayashi/Naoki Tajima | 1.65 Viktor Durasovic/Kai Wehnelt | | |
| | | |
Challenger. Rome (mens) |
22-04-2026 |
| 11:30 | 1.63 Gianluca Cadenasso | 2.06 Jacopo Vasami | | + 17 17 |
| | | |
WTA Challenger. Oeiras 4 |
22-04-2026 |
| 11:30 | 1.7 Sofia Costoulas | 1.96 Elena Pridankina | | + 11 11 |
| | | |