Challenger. Bengaluru 3 (mens) |
20-05-2026 |
| 06:30 | 5.16 Dominik Palan | 1.11 Alastair Gray | | + 19 19 |
| | | |
| 06:30 | 1.44 Sasikumar Mukund | 2.5 Taiyo Yamanaka | | + 21 21 |
| | | |
| 08:00 | 1.23 Hamish Stewart | 3.58 Kriish Tyagi | | + 21 21 |
| | | |
| 08:00 | 1.79 Alex Hernandez | 1.84 Naoya Honda | | + 20 20 |
| | | |
| 08:00 | 4.62 Manish Sureshkumar | 1.14 Ilya Ivashka | | + 19 19 |
| | | |
| 09:30 | 4.22 Leo Vithoontien | 1.17 Petr Bar Biryukov | | + 19 19 |
| | | |
| 09:30 | 1.91 Mitsuki Wei Kang Leong | 1.74 Yusuke Takahashi | | + 20 20 |
| | | |
| 09:30 | 3.5 Sidharth Rawat | 1.24 Ognjen Milic | | + 19 19 |
| | | |
Challenger. Istanbul (mens) |
20-05-2026 |
| 10:00 | 1.85 Pol Martin | 1.79 Thiago Monteiro | | + 20 20 |
| | | |
| 10:00 | 2.28 Dimitar Kuzmanov | 1.53 Nikolas Sanchez Izquierdo | | + 20 20 |
| | | |
| 10:00 | 1.4 David Jorda Sanchis | 2.66 Denis Yevseyev | | + 11 11 |
| | | |
Grand Slam. Roland Garros, Qualification ATP |
20-05-2026 |
| 10:00 | 1.39 Andrea Pellegrino | 2.72 Lloyd Harris | | + 24 24 |
| | | |
| 10:00 | 1.23 Jesper de Jong | 3.64 Liam Draxl | | + 24 24 |
| | | |
| 10:00 | 2.08 Michael Zheng | 1.66 Stefano Travaglia | | + 24 24 |
| | | |
| 10:00 | 1.17 August Holmgren | 4.26 Daniel Jade | | + 23 23 |
| | | |
| 10:00 | 1.19 Facundo Acosta | 3.94 Remy Bertola | | + 23 23 |
| | | |
| 10:00 | 2.06 Stefanos Sakellaridis | 1.66 Marco Cecchinato | | + 24 24 |
| | | |
| 10:00 | 2.9 Thomas Faurel | 1.34 Jay Clarke | | + 24 24 |
| | | |
| 10:00 | 1.22 Dalibor Svrcina | 3.68 Federico Agustin Gomez | | + 23 23 |
| | | |
Grand Slam. Roland Garros, Qualification WTA |
20-05-2026 |
| 10:00 | 1.3 Sofia Costoulas | 3.14 Mai Hontama | | + 23 23 |
| | | |
| 10:00 | 2.7 Despina Papamichail | 1.4 Hanyu Guo | | + 23 23 |
| | | |
| 10:00 | 1.06 Maja Chwalinska | 6.6 Carole Monnet | | + 21 21 |
| | | |
| 10:00 | 1.85 Irina-Camelia Begu | 1.81 Suzan Lamens | | + 23 23 |
| | | |
| 10:00 | 2.49 Anna-Lena Friedsam | 1.47 Tamara Zidansek | | + 24 24 |
| | | |
| 10:00 | 1.36 Sinja Kraus | 2.84 Noma Noha Akugue | | + 23 23 |
| | | |
ATP. Geneva Open |
20-05-2026 |
| 10:30 | 1.46 Stefanos Tsitsipas | 2.6 Learner Tien | | + 24 24 |
| | | |
WTA. Internationaux de Strasbourg |
20-05-2026 |
| 10:30 | 1.69 Marie Bouzkova | 2.08 Oleksandra Oliynykova | | + 27 27 |
| | | |
| 10:30 | 1.48 Gabriela Dabrowski/Luisa Stefani | 2.45 Lyudmyla Kichenok/Desirae Krawczyk | | + 5 5 |
| | | |
Challenger. Cervia (mens) |
20-05-2026 |
| 10:30 | 1.32 Buvaysar Gadamauri | 3 Gabi Boitan | | + 13 13 |
| | | |
ATP. Geneva Open |
20-05-2026 |
| 11:00 | 2.11 Cameron Norrie | 1.67 Mariano Navone | | + 25 25 |
| | | |
ATP. Hamburg European Open |
20-05-2026 |
| 11:00 | 1.09 Guido Andreozzi/Manuel Guinard | 5.7 Terence Atmane/Tomas Etcheverry | | + 3 3 |
| | | |
Challenger. Bengaluru 3 (mens) |
20-05-2026 |
| 11:00 | 7.1 Parth Aggarwal/Aradhya Kshitij | 1.05 Kokoro Isomura/Ryuki Matsuda | | + 3 3 |
| | | |
| 11:00 | 3.18 Rethin Kumar/Kriish Tyagi | 1.28 Charles Barry/Joshua Charlton | | + 3 3 |
| | | |
| 11:00 | 2.37 Dominik Palan/Digvijaypratap Singh | 1.49 Adil Kalyanpur/Sasikumar Mukund | | + 3 3 |
| | | |
Challenger. Cervia (mens) |
20-05-2026 |
| 11:30 | 1.82 Petr Nesterov | 1.81 Manoj Dhamne Manas | | + 14 14 |
| | | |
Challenger. Istanbul (mens) |
20-05-2026 |
| 11:30 | 1.69 Daniel Michalski | 1.96 Benjamin Hassan | | + 20 20 |
| | | |
Grand Slam. Roland Garros, Qualification ATP |
20-05-2026 |
| 11:30 | 2.5 Daniil Glinka | 1.46 Juan Carlos Prado | | + 23 23 |
| | | |
| 11:30 | 1.62 Pedro Boscardin Dias | 2.15 Alexis Galarneau | | + 23 23 |
| | | |
| 11:30 | 4.52 Ugo Blanchet | 1.15 Pablo Llamas Ruiz | | + 23 23 |
| | | |
| 11:30 | 1.14 Federico Cina | 4.68 Bernard Tomic | | + 23 23 |
| | | |
| 11:30 | 1.75 Gonzalo Bueno | 1.91 Vitaliy Sachko | | + 25 25 |
| | | |
Grand Slam. Roland Garros, Qualification WTA |
20-05-2026 |
| 11:30 | 2.98 Kathinka von Deichmann | 1.33 Himeno Sakatsume | | + 23 23 |
| | | |
| 11:30 | 1.3 Elena Pridankina | 3.14 Julia Avdeeva | | + 23 23 |
| | | |
| 11:30 | 1.29 Mayar Sherif | 3.24 Martina Trevisan | | + 23 23 |
| | | |
| 11:30 | 2.17 Sloane Stephens | 1.61 Lisa Pigato | | + 23 23 |
| | | |
| 11:30 | 2.62 Harriet Dart | 1.42 Leyre Romero Gormaz | | + 24 24 |
| | | |
| 11:30 | 2.32 Greet Minnen | 1.53 Lola Radivojevic | | + 24 24 |
| | | |
| 11:30 | 1.45 Kaja Juvan | 2.5 Guiomar Maristany | | + 22 22 |
| | | |
| 11:30 | 1.77 Teodora Kostovic | 1.91 Kaitlin Quevedo | | + 24 24 |
| | | |
ATP. Geneva Open |
20-05-2026 |
| 12:00 | 1.76 Taylor Fritz | 1.96 Alexei Popyrin | | + 30 30 |
| | | |