Challenger. Bengaluru 3 (mens) |
20-05-2026 |
| 06:30 | 4.86 Dominik Palan | 1.12 Alastair Gray | | + 20 20 |
| | | |
| 06:30 | 1.45 Sasikumar Mukund | 2.49 Taiyo Yamanaka | | + 21 21 |
| | | |
| 08:00 | 1.29 Hamish Stewart | 3.18 Kriish Tyagi | | + 21 21 |
| | | |
| 08:00 | 1.79 Alex Hernandez | 1.85 Naoya Honda | | + 20 20 |
| | | |
| 08:00 | 4.68 Manish Sureshkumar | 1.13 Ilya Ivashka | | + 20 20 |
| | | |
| 09:30 | 4.2 Leo Vithoontien | 1.16 Petr Bar Biryukov | | + 19 19 |
| | | |
| 09:30 | 1.91 Mitsuki Wei Kang Leong | 1.74 Yusuke Takahashi | | + 20 20 |
| | | |
| 09:30 | 3.62 Sidharth Rawat | 1.23 Ognjen Milic | | + 19 19 |
| | | |
Challenger. Istanbul (mens) |
20-05-2026 |
| 10:00 | 1.84 Pol Martin | 1.79 Thiago Monteiro | | + 19 19 |
| | | |
| 10:00 | 2.05 Dimitar Kuzmanov | 1.65 Nikolas Sanchez Izquierdo | | + 16 16 |
| | | |
| 10:00 | 1.41 David Jorda Sanchis | 2.62 Denis Yevseyev | | + 4 4 |
| | | |
Grand Slam. Roland Garros, Qualification ATP |
20-05-2026 |
| 10:00 | 1.45 Andrea Pellegrino | 2.5 Lloyd Harris | | + 24 24 |
| | | |
| 10:00 | 1.22 Jesper de Jong | 3.58 Liam Draxl | | + 16 16 |
| | | |
| 10:00 | 2.06 Michael Zheng | 1.67 Stefano Travaglia | | + 24 24 |
| | | |
| 10:00 | 1.15 August Holmgren | 4.48 Daniel Jade | | + 23 23 |
| | | |
| 10:00 | 1.19 Facundo Acosta | 3.9 Remy Bertola | | + 14 14 |
| | | |
| 10:00 | 2.04 Stefanos Sakellaridis | 1.68 Marco Cecchinato | | + 24 24 |
| | | |
| 10:00 | 2.98 Thomas Faurel | 1.32 Jay Clarke | | + 24 24 |
| | | |
| 10:00 | 1.22 Dalibor Svrcina | 3.7 Federico Agustin Gomez | | + 23 23 |
| | | |
Grand Slam. Roland Garros, Qualification WTA |
20-05-2026 |
| 10:00 | 1.3 Sofia Costoulas | 3.14 Mai Hontama | | + 22 22 |
| | | |
| 10:00 | 2.7 Despina Papamichail | 1.39 Hanyu Guo | | + 23 23 |
| | | |
| 10:00 | 1.06 Maja Chwalinska | 6.65 Carole Monnet | | + 21 21 |
| | | |
| 10:00 | 1.85 Irina-Camelia Begu | 1.81 Suzan Lamens | | + 23 23 |
| | | |
| 10:00 | 2.47 Anna-Lena Friedsam | 1.48 Tamara Zidansek | | + 24 24 |
| | | |
| 10:00 | 1.35 Sinja Kraus | 2.86 Noma Noha Akugue | | + 23 23 |
| | | |
ATP. Geneva Open |
20-05-2026 |
| 10:30 | 1.48 Stefanos Tsitsipas | 2.54 Learner Tien | | + 23 23 |
| | | |
WTA. Internationaux de Strasbourg |
20-05-2026 |
| 10:30 | 1.66 Marie Bouzkova | 2.14 Oleksandra Oliynykova | | + 23 23 |
| | | |
| 10:30 | 1.46 Gabriela Dabrowski/Luisa Stefani | 2.47 Lyudmyla Kichenok/Desirae Krawczyk | | + 3 3 |
| | | |
Challenger. Cervia (mens) |
20-05-2026 |
| 10:30 | 1.32 Buvaysar Gadamauri | 2.92 Gabi Boitan | | + 11 11 |
| | | |
ATP. Geneva Open |
20-05-2026 |
| 11:00 | 2.13 Cameron Norrie | 1.66 Mariano Navone | | + 24 24 |
| | | |
ATP. Hamburg European Open |
20-05-2026 |
| 11:00 | 1.1 Guido Andreozzi/Manuel Guinard | 5.32 Terence Atmane/Tomas Etcheverry | | + 3 3 |
| | | |
Challenger. Bengaluru 3 (mens) |
20-05-2026 |
| 11:00 | 7.15 Parth Aggarwal/Aradhya Kshitij | 1.05 Kokoro Isomura/Ryuki Matsuda | | + 3 3 |
| | | |
| 11:00 | 3.22 Rethin Kumar/Kriish Tyagi | 1.28 Charles Barry/Joshua Charlton | | + 3 3 |
| | | |
| 11:00 | 2.38 Dominik Palan/Digvijaypratap Singh | 1.48 Adil Kalyanpur/Sasikumar Mukund | | + 3 3 |
| | | |
Challenger. Cervia (mens) |
20-05-2026 |
| 11:30 | 1.81 Petr Nesterov | 1.81 Manoj Dhamne Manas | | + 14 14 |
| | | |
Challenger. Istanbul (mens) |
20-05-2026 |
| 11:30 | 1.68 Daniel Michalski | 1.97 Benjamin Hassan | | + 20 20 |
| | | |
Grand Slam. Roland Garros, Qualification ATP |
20-05-2026 |
| 11:30 | 2.64 Daniil Glinka | 1.41 Juan Carlos Prado | | + 16 16 |
| | | |
| 11:30 | 1.6 Pedro Boscardin Dias | 2.16 Alexis Galarneau | | + 23 23 |
| | | |
| 11:30 | 4.38 Ugo Blanchet | 1.16 Pablo Llamas Ruiz | | + 22 22 |
| | | |
| 11:30 | 1.16 Federico Cina | 4.48 Bernard Tomic | | + 23 23 |
| | | |
| 11:30 | 1.9 Gonzalo Bueno | 1.76 Vitaliy Sachko | | + 22 22 |
| | | |
Grand Slam. Roland Garros, Qualification WTA |
20-05-2026 |
| 11:30 | 2.98 Kathinka von Deichmann | 1.33 Himeno Sakatsume | | + 23 23 |
| | | |
| 11:30 | 1.33 Elena Pridankina | 2.98 Julia Avdeeva | | + 23 23 |
| | | |
| 11:30 | 1.29 Mayar Sherif | 3.24 Martina Trevisan | | + 22 22 |
| | | |
| 11:30 | 2.17 Sloane Stephens | 1.6 Lisa Pigato | | + 22 22 |
| | | |
| 11:30 | 2.64 Harriet Dart | 1.41 Leyre Romero Gormaz | | + 23 23 |
| | | |
| 11:30 | 2.25 Greet Minnen | 1.56 Lola Radivojevic | | + 24 24 |
| | | |
| 11:30 | 1.38 Kaja Juvan | 2.74 Guiomar Maristany | | + 20 20 |
| | | |
| 11:30 | 2.09 Teodora Kostovic | 1.63 Kaitlin Quevedo | | + 3 3 |
| | | |
ATP. Geneva Open |
20-05-2026 |
| 12:00 | 1.74 Taylor Fritz | 2.03 Alexei Popyrin | | + 27 27 |
| | | |