WTA Challenger. Limoges |
09-12-2025 |
| 10:00 | 1.62 Marina Bassols Ribera | 2.15 Manon Leonard | | + 18 18 |
| | | |
| 11:30 | 2.64 Tiphanie Lemaitre | 1.41 Oceane Dodin | | + 19 19 |
| | | |
| 13:00 | 3.5 Anastasija Sevastova | 1.25 Barbora Krejcikova | | + 19 19 |
| | | |
| 14:30 | 1.54 Victoria Jimenez Kasintseva | 2.31 Anna Siskova | | + 20 20 |
| | | |
| 16:00 | 1.14 Cristina Bucsa/Shuai Zhang | 4.58 Yvonne Cavalle-Reimers/Angelica Moratelli | | + 3 3 |
| | | |
| 17:30 | 1.23 Anna-Lena Friedsam | 3.66 Katarzyna Kawa | | + 18 18 |
| | | |
| 19:00 | 1.97 Gabriela Knutson | 1.73 Alina Charaeva | | + 18 18 |
| | | |
10-12-2025 |
| 10:00 | 2.72 Tamara Korpatsch | 1.4 Antonia Ruzic | | + 19 19 |
| | | |
| 10:00 | 2.6 Mimi Xu | 1.43 Linda Klimovicova | | + 19 19 |
| | | |
| 10:00 | 1.16 Shuai Zhang | 4.52 Lucrezia Stefanini | | + 17 17 |
| | | |
| 10:00 | 1.96 Sarah Rakotomanga | 1.73 Jessika Ponchet | | + 20 20 |
| | | |
| 10:00 | 2.82 Chloe Paquet | 1.37 Elsa Jacquemot | | + 21 21 |
| | | |
| 10:00 | Jesika Maleckova/Nika Radisic | Aliona Bolsova Zadoinov/Tamara Korpatsch | | + 3 3 |
| | | |
| 10:00 | 1.2 Sonay Kartal | 4.04 Anhelina Kalinina | | + 17 17 |
| | | |
11-12-2025 |
| 10:00 | 2.78 Fiona Ferro | 1.38 Alycia Parks | | + 15 15 |
| | | |