WTA. Miami Open |
20-03-2026 |
| 19:00 | 2.52 Katie Boulter | 1.49 Clara Tauson | | + 28 28 |
| | | |
| 19:00 | 1.26 Karolina Muchova | 3.6 Camila Osorio | | + 28 28 |
| | | |
| 19:00 | 1.27 Maria Sakkari | 3.48 Alycia Parks | | + 25 25 |
| | | |
| 19:00 | 2.49 Yulia Starodubtseva | 1.51 Cristina Bucsa | | + 23 23 |
| | | |
| 19:00 | 5.06 Elvina Kalieva | 1.13 Elise Mertens | | + 24 24 |
| | | |
ATP. Miami Open |
20-03-2026 |
| 19:00 | 2.02 Gabriel Diallo | 1.76 Yibing Wu | | + 25 25 |
| | | |
| 19:00 | 2.54 Christopher O'Connell | 1.48 Marton Fucsovics | | + 26 26 |
| | | |
| 19:00 | 1.18 Tommy Paul | 4.36 Adrian Mannarino | | + 26 26 |
| | | |
| 19:00 | 1.23 Jack Draper | 3.8 Reilly Opelka | | + 22 22 |
| | | |
Challenger. Morelos (mens) |
20-03-2026 |
| 19:30 | 2.23 Alafia Ayeni | 1.55 Andres Martin | | + 12 12 |
| | | |
| 19:30 | 2.21 Miguel Angel Reyes/Federico Zeballos | 1.57 Andres Andrade/Federico Agustin Gomez | | + 2 2 |
| | | |
WTA. Miami Open |
20-03-2026 |
| 19:30 | 4.76 Elisabetta Cocciaretto | 1.16 Coco Gauff | | + 31 31 |
| | | |
| 20:30 | 1.83 Hailey Baptiste | 1.88 Liudmila Samsonova | | + 26 26 |
| | | |
| 20:30 | 1.56 Jelena Ostapenko | 2.29 Dayana Yastremska | | + 24 24 |
| | | |
| 20:30 | 2.15 Taylor Townsend | 1.66 Jasmine Paolini | | + 26 26 |
| | | |
ATP. Miami Open |
20-03-2026 |
| 20:30 | 2.04 Matteo Arnaldi | 1.73 Alexander Shevchenko | | + 26 26 |
| | | |
| 20:30 | 1.51 Arthur Cazaux | 2.45 Tomas Barrios | | + 26 26 |
| | | |
| 20:30 | 2.13 Adam Walton | 1.67 Sebastian Baez | | + 31 31 |
| | | |
| 20:30 | 1.14 Arthur Fils | 5.12 Darwin Blanch | | + 25 25 |
| | | |
| 20:30 | 1.55 Alexander Bublik | 2.34 Matteo Berrettini | | + 25 25 |
| | | |
| 20:30 | 3.58 Botic van de Zandschulp | 1.26 Taylor Fritz | | + 26 26 |
| | | |
Challenger. Asuncion (mens) |
20-03-2026 |
| 21:00 | 1.69 Gianluca Cadenasso | 1.96 Pedro Boscardin Dias | | + 17 17 |
| | | |
| 21:00 | 2.66 Lautaro Midon | 1.39 Jaime Faria | | + 12 12 |
| | | |
Challenger. Morelos (mens) |
20-03-2026 |
| 21:00 | 2.08 Facundo Mena | 1.64 Taro Daniel | | + 13 13 |
| | | |
WTA. Miami Open |
20-03-2026 |
| 21:00 | 1.01 Aryna Sabalenka | 12.6 Ann Li | | + 26 26 |
| | | |
Challenger. Morelos (mens) |
20-03-2026 |
| 21:30 | 1.74 Michael Mmoh | 1.9 Rodrigo Pacheco | | + 13 13 |
| | | |
WTA. Miami Open |
20-03-2026 |
| 22:00 | 1.4 Ekaterina Alexandrova | 2.78 Lilli Tagger | | + 27 27 |
| | | |
| 22:00 | 1.85 Caty McNally | 1.86 Xinyu Wang | | + 26 26 |
| | | |
| 22:00 | 1.09 Elina Svitolina | 6.3 Emerson Jones | | + 24 24 |
| | | |
| 22:00 | 1.12 Qinwen Zheng | 5.5 Sloane Stephens | | + 25 25 |
| | | |
| 22:00 | 2.96 Gabriela Ruse | 1.36 Madison Keys | | + 26 26 |
| | | |
ATP. Miami Open |
20-03-2026 |
| 22:00 | 3.5 Roberto Bautista Agut | 1.26 Karen Khachanov | | + 27 27 |
| | | |
| 22:00 | 5.38 Moise Kouame | 1.13 Jiri Lehecka | | + 25 25 |
| | | |
| 22:00 | 2.78 Stefanos Tsitsipas | 1.4 Alex de Minaur | | + 29 29 |
| | | |
| 22:00 | 1.92 Raphael Collignon | 1.81 Flavio Cobolli | | + 28 28 |
| | | |
Challenger. Asuncion (mens) |
20-03-2026 |
| 22:30 | 1.9 Alex Barrena | 1.74 Juan Pablo Varillas | | + 12 12 |
| | | |
| 23:00 | 2.23 Franco Roncadelli | 1.55 Joao Lucas Da Silva | | + 11 11 |
| | | |
Challenger. Morelos (mens) |
20-03-2026 |
| 23:00 | 1.28 Marc-Andrea Huesler | 3.2 Tyler Zink | | + 12 12 |
| | | |
WTA. Miami Open |
20-03-2026 |
| 23:30 | 2.72 Talia Gibson | 1.41 Naomi Osaka | | + 27 27 |
| | | |
| 23:30 | 1.58 Iva Jovic | 2.27 Paula Badosa | | + 26 26 |
| | | |
| 23:30 | 10.5 Francesca Jones | 1.02 Jessica Pegula | | + 28 28 |
| | | |
| 23:30 | 1.64 Peyton Stearns | 2.17 Jaqueline Cristian | | + 27 27 |
| | | |
| 23:30 | 3.9 Kamilla Rakhimova | 1.22 Marta Kostyuk | | + 27 27 |
| | | |
ATP. Miami Open |
20-03-2026 |
| 23:30 | 2.72 Mariano Navone | 1.42 Valentin Vacherot | | + 24 24 |
| | | |
| 23:30 | 1.76 Zizou Bergs | 2 Tomas Etcheverry | | + 26 26 |
| | | |
| 23:30 | 6.05 Camilo Ugo Carabelli | 1.1 Sebastian Korda | | + 26 26 |
| | | |
Challenger. Asuncion (mens) |
21-03-2026 |
| 00:00 | 1.4 Mac Kiger/Reese Stalder | 2.62 Guido Justo/Franco Roncadelli | | + 2 2 |
| | | |
| 00:00 | 2.96 Conner Huertas Del Pino/Arklon Huertas Del Pino | 1.33 Mariano Kestelboim/Marcelo Zormann | | + 2 2 |
| | | |
ATP. Miami Open |
21-03-2026 |
| 00:00 | 1.11 Carlos Alcaraz | 5.7 Joao Fonseca | | + 30 30 |
| | | |
Challenger. Morelos (mens) |
21-03-2026 |
| 00:30 | 1.69 Rithvik Choudary Bollipalli/Arjun Kadhe | 1.96 Facundo Mena/Rodrigo Pacheco | | + 3 3 |
| | | |