Challenger. Villena (mens) |
11-10-2026 |
| 11:30 | 2.6 Daniil Glinka | 1.41 Laslo Djere | | + 29 29 |
| | | |
ATP. Shanghai Rolex Masters |
11-10-2026 |
| 11:40 | 2.06 Alexander Bublik | 1.73 Brandon Nakashima | | + 36 36 |
| | | |
Challenger. Braga (mens) |
11-10-2026 |
| 12:00 | 2.8 Elmer Moeller | 1.35 Matej Dodig | | + 29 29 |
| | | |
WTA Challenger. Samsun |
11-10-2026 |
| 12:00 | 3.58 Ayla Aksu | 1.24 Lucrezia Stefanini | | + 35 35 |
| | | |
ATP. Shanghai Rolex Masters |
11-10-2026 |
| 12:00 | 1.11 Alexander Zverev | 5.8 Quentin Halys | | + 37 37 |
| | | |
WTA. China Open |
11-10-2026 |
| 13:30 | 2.44 Qinwen Zheng | 1.52 Mirra Andreeva | | + 48 48 |
| | | |
ATP. Shanghai Rolex Masters |
11-10-2026 |
| 13:30 | 1.87 Alejandro Davidovich Fokina | 1.86 Frances Tiafoe | | + 36 36 |
| | | |
Challenger. Palermo (mens) |
11-10-2026 |
| 16:00 | 2.72 Jonas Forejtek | 1.38 Francesco Passaro | | + 29 29 |
| | | |
Challenger. Antofagasta (mens) |
11-10-2026 |
| 17:00 | 1.27 Thiago Seyboth Wild | 3.26 Joao Lucas Da Silva | | + 25 25 |
| | | |
WTA. Wuhan Tennis Open |
12-10-2026 |
| 04:00 | 1.9 Jasmine Paolini | 1.81 Sara Bejlek | | + 35 35 |
| | | |
| 04:00 | 3.94 Mayar Sherif | 1.21 Maja Chwalinska | | + 10 10 |
| | | |
| 04:00 | 1.13 Iva Jovic | 5.24 Mia Pohankova | | + 28 28 |
| | | |
| 04:00 | 1.17 Belinda Bencic | 4.54 Shuai Zhang | | + 29 29 |
| | | |
| 04:00 | 6.05 Hanyu Guo | 1.1 Sorana Cirstea | | + 29 29 |
| | | |
| 04:00 | 2.86 Lilli Tagger | 1.38 Nikola Bartunkova | | + 31 31 |
| | | |
| 04:00 | 2.62 Diane Parry | 1.44 Anna Kalinskaya | | + 36 36 |
| | | |
| 04:00 | 1.3 Janice Tjen | 3.32 Oleksandra Oliynykova | | + 31 31 |
| | | |
| 04:00 | 2.66 Daria Snigur | 1.44 Elise Mertens | | + 30 30 |
| | | |
| 04:00 | 1.78 Ekaterina Alexandrova | 1.95 Leylah Fernandez | | + 34 34 |
| | | |
| 04:00 | 2.9 Ann Li | 1.37 Qinwen Zheng | | + 31 31 |
| | | |
| 04:00 | 2.48 Anhelina Kalinina | 1.5 Sonay Kartal | | + 36 36 |
| | | |
| 04:00 | 2.98 Clara Tauson | 1.35 Marie Bouzkova | | + 35 35 |
| | | |
| 04:00 | 1.83 Xiyu Wang | 1.89 Xinyu Wang | | + 34 34 |
| | | |
| 04:00 | 2 Katerina Siniakova | 1.75 Liudmila Samsonova | | + 31 31 |
| | | |
| 04:00 | 3.76 Katie Boulter | 1.24 Diana Shnaider | | + 29 29 |
| | | |
| 04:00 | 1.66 Dayana Yastremska | 2.12 Cristina Bucsa | | + 30 30 |
| | | |
| 04:00 | 1.57 Maria Sakkari | 2.3 Donna Vekic | | + 35 35 |
| | | |
Challenger. Jinan (mens) |
12-10-2026 |
| 04:00 | 1.32 Miomir Kecmanovic | 2.96 Alexander Shevchenko | | + 18 18 |
| | | |
| 04:00 | 1.95 Dane Sweeny | 1.69 Bernard Tomic | | + 1 1 |
| | | |
| 04:00 | 2.08 Adam Walton | 1.63 Marin Cilic | | + 18 18 |
| | | |
| 04:00 | 1.88 Martin Landaluce | 1.74 Ilia Simakin | | + 18 18 |
| | | |
| 04:00 | 3.34 Stefanos Sakellaridis | 1.27 Juncheng Shang | | |
| | | |
| 04:00 | 1.33 Tomas Machac | 2.92 Alexandre Muller | | + 17 17 |
| | | |
| 04:00 | 2.17 Fajing Sun | 1.58 Jie Cui | | + 17 17 |
| | | |
| 04:00 | 4.84 Elias Ymer | 1.12 Mattia Bellucci | | + 17 17 |
| | | |
| 04:00 | 1.53 Facundo Acosta | 2.27 Shintaro Mochizuki | | + 18 18 |
| | | |
| 04:00 | 1.37 Pavel Kotov | 2.72 Vit Kopriva | | + 17 17 |
| | | |
| 04:00 | 2.15 Alibek Kachmazov | 1.59 Jay Dylan Friend | | + 18 18 |
| | | |
ATP. Shanghai Rolex Masters |
12-10-2026 |
| 06:00 | 3.58 Pablo Carreno Busta | 1.26 Felix Auger-Aliassime | | + 39 39 |
| | | |
| 06:00 | 1.49 Christian Harrison/Neal Skupski | 2.4 Hugo Nys/Edouard Roger-Vasselin | | + 3 3 |
| | | |
| 06:00 | 1.64 Learner Tien | 2.17 Casper Ruud | | + 40 40 |
| | | |
| 07:30 | 1.68 Jiri Lehecka | 2.1 Rafael Jodar | | + 40 40 |
| | | |
| 07:30 | 2.37 Robert Galloway/Andre Goransson | 1.5 Adam Pavlasek/Patrik Rikl | | + 3 3 |
| | | |
| 07:30 | 2.35 Stefanos Tsitsipas | 1.55 Taylor Fritz | | + 39 39 |
| | | |
| 09:00 | 1.13 Daniil Medvedev | 5.28 Dalibor Svrcina | | + 38 38 |
| | | |
| 09:00 | 4.46 Zhizhen Zhang/Yi Zhou | 1.16 Kevin Krawietz/Tim Puetz | | |
| | | |
Challenger. Roanne (mens) |
12-10-2026 |
| 10:00 | 1.39 Clement Chidekh | 2.64 Jerome Kym | | + 18 18 |
| | | |
| 10:00 | 1.36 Sascha Gueymard-Wayenburg | 2.74 Liam Broady | | + 17 17 |
| | | |
| 10:00 | 1.19 Hugo Gaston | 3.9 Daniel Jade | | + 18 18 |
| | | |
| 10:00 | 1.38 Moise Kouame | 2.68 Diego Dedura-Palomero | | + 17 17 |
| | | |