International Matches. International Matches |
12-07-2025 |
05:00 | 1.46 Fiji | 21 Draw | 2.7 Scotland | | + 14 14 |
| | |
07:50 | 2.66 Japan | 22 Draw | 1.48 Wales | | + 14 14 |
| | |
09:05 | 1.07 New Zealand | 35 Draw | 7.5 France | | + 20 20 |
| | |
17:10 | South Africa | 50 Draw | 22 Italy | | + 9 9 |
| | |
20:00 | 21 Portugal | 48 Draw | 1.01 Ireland | | + 3 3 |
| | |
21:40 | 1.69 Argentina | 23 Draw | 2.16 England | | + 12 12 |
| | |
British & Irish Lions Tour. British & Irish Lions Tour |
19-07-2025 |
12:00 | 3.44 Australia | 23 Draw | 1.3 British & Irish Lions | | + 10 10 |
| | |