International Matches. International Matches |
12-07-2025 |
05:00 | 1.46 Fiji | 21 Draw | 2.7 Scotland | | + 26 26 |
| | |
07:50 | 2.62 Japan | 22 Draw | 1.49 Wales | | + 22 22 |
| | |
09:05 | 1.07 New Zealand | 37 Draw | 7.15 France | | + 26 26 |
| | |
17:10 | South Africa | 53 Draw | 22 Italy | | + 9 9 |
| | |
20:00 | 21 Portugal | 48 Draw | 1.01 Ireland | | + 6 6 |
| | |
21:40 | 1.7 Argentina | 22 Draw | 2.15 England | | + 15 15 |
| | |
British & Irish Lions Tour. British & Irish Lions Tour |
19-07-2025 |
12:00 | 3.44 Australia | 23 Draw | 1.3 British & Irish Lions | | + 10 10 |
| | |