USA. MLB |
09-07-2025 |
01:10 | 1.77 Cincinnati Reds | 2 Miami Marlins | | + 18 18 |
| | |
01:10 | 1.32 Boston Red Sox | 3.22 Colorado Rockies | | + 19 19 |
| | |
01:40 | 1.88 Milwaukee Brewers | 1.86 Los Angeles Dodgers | | + 18 18 |
| | |
01:40 | 1.68 Kansas City Royals | 2.15 Pittsburgh Pirates | | + 18 18 |
| | |
01:40 | 2.62 Chicago White Sox | 1.47 Toronto Blue Jays | | + 19 19 |
| | |
01:40 | 2.11 Minnesota Twins | 1.71 Chicago Cubs | | + 18 18 |
| | |
01:45 | 1.39 St. Louis Cardinals | 2.88 Washington Nationals | | + 18 18 |
| | |
02:10 | 1.45 Houston Astros | 2.66 Cleveland Guardians | | + 17 17 |
| | |
03:40 | 1.86 Los Angeles Angels | 1.9 Texas Rangers | | + 18 18 |
| | |
03:40 | 1.69 San Diego Padres | 2.14 Arizona Diamondbacks | | + 18 18 |
| | |
03:45 | 1.59 San Francisco Giants | 2.31 Philadelphia Phillies | | + 18 18 |
| | |
04:05 | 1.94 Olympic games | 1.81 Athletics | | + 18 18 |
| | |
Japan. NPB |
09-07-2025 |
11:00 | 2.35 Tokyo Yakult Swallows | 1.51 Yokohama BayStars | | + 5 5 |
| | |
11:00 | 1.74 Yomiuri Giants | 1.93 Chunichi Dragons | | + 6 6 |
| | |
11:00 | 1.95 Hiroshima Carp | 1.72 Hanshin Tigers | | + 5 5 |
| | |
11:00 | 1.8 Saitama Seibu Lions | 1.85 Tohoku Rakuten Golden Eagles | | + 4 4 |
| | |
11:00 | 2.18 Chiba Lotte Marines | 1.6 Nippon Ham Fighters | | + 4 4 |
| | |
11:00 | 1.69 Orix Buffaloes | 2.03 Fukuoka SoftBank Hawks | | + 4 4 |
| | |
South Korea. KBO |
09-07-2025 |
11:30 | 1.9 Lotte Giants | 1.77 Doosan Bears | | + 5 5 |
| | |
11:30 | 2.1 SSG Landers | 1.65 KT Wiz | | + 5 5 |
| | |
11:30 | 1.32 LG Twins | 3.02 Kiwoom Heroes | | + 5 5 |
| | |
11:30 | 1.84 Hanwha Eagles | 1.82 Kia Tigers | | + 5 5 |
| | |
11:30 | 1.73 NC Dinos | 1.94 Samsung Lions | | + 5 5 |
| | |
USA. MLB |
09-07-2025 |
19:10 | 1.62 Detroit Tigers | 2.25 Tampa Bay Rays | | + 4 4 |
| | |
20:10 | 2.31 Milwaukee Brewers | 1.58 Los Angeles Dodgers | | + 4 4 |
| | |
20:10 | 2.22 Chicago White Sox | 1.63 Toronto Blue Jays | | + 4 4 |
| | |
21:45 | 2.11 San Francisco Giants | 1.7 Philadelphia Phillies | | + 4 4 |
| | |
10-07-2025 |
01:05 | 2.24 Baltimore Orioles | 1.62 New York Mets | | + 4 4 |
| | |
01:05 | 1.65 New York Yankees | 2.17 Seattle Mariners | | + 4 4 |
| | |
01:10 | 1.65 Cincinnati Reds | 2.18 Miami Marlins | | + 4 4 |
| | |
01:10 | 1.31 Boston Red Sox | 3.26 Colorado Rockies | | + 4 4 |
| | |
01:40 | 1.48 Kansas City Royals | 2.58 Pittsburgh Pirates | | + 4 4 |
| | |
01:40 | 1.87 Minnesota Twins | 1.87 Chicago Cubs | | + 4 4 |
| | |
01:45 | 1.8 St. Louis Cardinals | 1.94 Washington Nationals | | + 4 4 |
| | |
02:10 | 1.64 Houston Astros | 2.19 Cleveland Guardians | | + 4 4 |
| | |
03:40 | 2.06 Los Angeles Angels | 1.73 Texas Rangers | | + 4 4 |
| | |
03:40 | 1.68 San Diego Padres | 2.13 Arizona Diamondbacks | | + 4 4 |
| | |
04:05 | 2.11 Olympic games | 1.69 Athletics | | + 4 4 |
| | |