USA Spring Training. MLB Spring Training |
13-03-2025 |
18:05 | 1.61 Tampa Bay Rays | 2.19 Washington Nationals | | |
| | |
18:05 | 1.59 Philadelphia Phillies | 2.25 Atlanta Braves | | |
| | |
18:05 | 1.73 Detroit Tigers | 2.01 New York Yankees | | |
| | |
18:05 | 1.62 Minnesota Twins | 2.18 Pittsburgh Pirates | | |
| | |
18:05 | 1.58 Toronto Blue Jays | 2.26 Baltimore Orioles | | |
| | |
18:10 | 1.53 New York Mets | 2.35 Boston Red Sox | | |
| | |
21:05 | 1.58 San Francisco Giants | 2.26 Texas Rangers | | |
| | |
21:05 | 1.94 Chicago White Sox | 1.75 Milwaukee Brewers | | |
| | |
21:05 | 1.66 Cincinnati Reds | 2.12 Olympic games | | |
| | |
21:05 | 1.84 Kansas City Royals | 1.85 San Diego Padres | | |
| | |
21:10 | 1.77 Colorado Rockies | 1.93 Cleveland Guardians | | |
| | |
14-03-2025 |
02:40 | 1.74 Seattle Mariners | 1.96 Arizona Diamondbacks | | |
| | |
USA. MLB |
18-03-2025 |
11:10 | 2.33 Chicago Cubs | 1.57 Los Angeles Dodgers | | + 14 14 |
| | |
19-03-2025 |
11:10 | 2.21 Chicago Cubs | 1.62 Los Angeles Dodgers | | + 4 4 |
| | |