USA. MLB |
29-03-2026 |
| 19:35 | 1.61 Baltimore Orioles | 2.28 Minnesota Twins | | + 14 14 |
| | | |
| 19:35 | 1.58 Philadelphia Phillies | 2.35 Texas Rangers | | + 14 14 |
| | | |
| 19:35 | 1.61 Atlanta Braves | 2.27 Kansas City Royals | | + 14 14 |
| | | |
| 19:40 | 1.62 Toronto Blue Jays | 2.26 Olympic games | | + 14 14 |
| | | |
| 19:40 | 2.14 Cincinnati Reds | 1.69 Boston Red Sox | | + 14 14 |
| | | |
| 19:40 | 1.51 New York Mets | 2.52 Pittsburgh Pirates | | + 14 14 |
| | | |
| 19:40 | 1.49 Miami Marlins | 2.56 Colorado Rockies | | + 14 14 |
| | | |
| 20:10 | 1.51 Houston Astros | 2.48 Los Angeles Angels | | + 13 13 |
| | | |
| 20:10 | 1.55 Milwaukee Brewers | 2.4 Chicago White Sox | | + 14 14 |
| | | |
| 20:15 | 1.95 St. Louis Cardinals | 1.79 Tampa Bay Rays | | + 14 14 |
| | | |
| 20:20 | 1.36 Chicago Cubs | 3 Washington Nationals | | + 13 13 |
| | | |
30-03-2026 |
| 01:20 | 1.65 Seattle Mariners | 2.19 Cleveland Guardians | | + 14 14 |
| | | |