USA. MLB |
30-08-2025 |
21:05 | 1.67 Toronto Blue Jays | 2.17 Milwaukee Brewers | | + 18 18 |
| | |
22:05 | 2.31 Washington Nationals | 1.6 Tampa Bay Rays | | + 18 18 |
| | |
22:10 | 1.53 Boston Red Sox | 2.46 Pittsburgh Pirates | | + 19 19 |
| | |
22:10 | 1.55 New York Mets | 2.4 Miami Marlins | | + 18 18 |
| | |
31-08-2025 |
00:05 | 1.66 Philadelphia Phillies | 2.2 Atlanta Braves | | + 17 17 |
| | |
00:40 | 1.66 Cincinnati Reds | 2.17 St. Louis Cardinals | | + 18 18 |
| | |
01:10 | 2.78 Chicago White Sox | 1.42 New York Yankees | | + 19 19 |
| | |
01:10 | 1.57 Houston Astros | 2.36 Los Angeles Angels | | + 18 18 |
| | |
01:10 | 2.27 Minnesota Twins | 1.61 San Diego Padres | | + 18 18 |
| | |
01:15 | 2.16 Cleveland Guardians | 1.67 Seattle Mariners | | + 18 18 |
| | |
01:15 | 1.96 San Francisco Giants | 1.78 Baltimore Orioles | | + 18 18 |
| | |
01:15 | 1.97 Kansas City Royals | 1.79 Detroit Tigers | | + 18 18 |
| | |
02:10 | 2.68 Colorado Rockies | 1.45 Chicago Cubs | | + 18 18 |
| | |
03:10 | 1.42 Los Angeles Dodgers | 2.78 Arizona Diamondbacks | | + 18 18 |
| | |
04:05 | 2.1 Olympic games | 1.71 Athletics | | + 19 19 |
| | |
Japan. NPB |
31-08-2025 |
06:00 | 1.45 Nippon Ham Fighters | 2.52 Tohoku Rakuten Golden Eagles | | + 4 4 |
| | |
09:00 | 2.23 Chiba Lotte Marines | 1.58 Fukuoka SoftBank Hawks | | + 4 4 |
| | |
10:00 | 1.74 Saitama Seibu Lions | 1.95 Orix Buffaloes | | + 4 4 |
| | |
10:00 | 1.93 Tokyo Yakult Swallows | 1.76 Hiroshima Carp | | + 4 4 |
| | |
South Korea. KBO |
31-08-2025 |
11:00 | 2.52 Hanwha Eagles | 1.49 Samsung Lions | | + 4 4 |
| | |
11:00 | | + 4 4 |
| | |
11:00 | 1.93 Lotte Giants | 1.81 Doosan Bears | | + 4 4 |
| | |
11:00 | 2.23 SSG Landers | 1.62 NC Dinos | | + 4 4 |
| | |
11:00 | 1.54 LG Twins | 2.37 Kiwoom Heroes | | + 4 4 |
| | |
Japan. NPB |
31-08-2025 |
11:00 | 1.76 Yokohama BayStars | 1.93 Chunichi Dragons | | + 4 4 |
| | |
11:00 | 1.44 Hanshin Tigers | 2.58 Yomiuri Giants | | + 4 4 |
| | |