USA Spring Training. MLB Spring Training |
11-03-2025 |
18:05 | 1.56 Atlanta Braves | 2.29 Detroit Tigers | | |
| | |
18:05 | 1.64 Boston Red Sox | 2.16 Philadelphia Phillies | | |
| | |
18:05 | 1.55 Houston Astros | 2.32 New York Mets | | |
| | |
18:05 | 1.64 St. Louis Cardinals | 2.14 Miami Marlins | | |
| | |
18:05 | 1.54 Toronto Blue Jays | 2.35 Minnesota Twins | | |
| | |
21:05 | 1.55 Cincinnati Reds | 2.32 Colorado Rockies | | |
| | |
21:05 | 1.58 Chicago Cubs | 2.27 Milwaukee Brewers | | |
| | |
21:05 | 1.64 Texas Rangers | 2.16 Los Angeles Angels | | |
| | |
21:05 | 1.47 Los Angeles Dodgers | 2.54 Cleveland Guardians | | |
| | |
21:10 | 1.68 Arizona Diamondbacks | 2.09 Kansas City Royals | | |
| | |
21:10 | 1.5 San Diego Padres | 2.47 Chicago White Sox | | |
| | |
12-03-2025 |
00:05 | 1.65 San Francisco Giants | 2.12 Olympic games | | |
| | |
USA. MLB |
18-03-2025 |
11:10 | 2.28 Chicago Cubs | 1.58 Los Angeles Dodgers | | + 8 8 |
| | |
19-03-2025 |
11:10 | 2.2 Chicago Cubs | 1.62 Los Angeles Dodgers | | + 4 4 |
| | |