USA. MLB |
20-05-2025 |
00:40 | 2.08 Pittsburgh Pirates | 1.73 Cincinnati Reds | | + 14 14 |
| | |
00:40 | 2.47 Miami Marlins | 1.53 Chicago Cubs | | + 14 14 |
| | |
00:45 | 2.19 Boston Red Sox | 1.66 New York Mets | | + 14 14 |
| | |
01:05 | 1.7 Tampa Bay Rays | 2.13 Houston Astros | | + 14 14 |
| | |
01:40 | 1.84 Milwaukee Brewers | 1.92 Baltimore Orioles | | + 14 14 |
| | |
01:40 | 1.67 Minnesota Twins | 2.18 Cleveland Guardians | | + 14 14 |
| | |
01:40 | 2.68 Chicago White Sox | 1.45 Seattle Mariners | | + 14 14 |
| | |
01:45 | 1.57 St. Louis Cardinals | 2.36 Detroit Tigers | | + 8 8 |
| | |
02:40 | 3.22 Colorado Rockies | 1.33 Philadelphia Phillies | | + 14 14 |
| | |
03:45 | 1.75 San Francisco Giants | 2.06 Kansas City Royals | | + 14 14 |
| | |
04:05 | 1.73 Olympic games | 2.08 Athletics | | + 14 14 |
| | |
04:10 | 1.65 Los Angeles Dodgers | 2.21 Arizona Diamondbacks | | + 14 14 |
| | |
Japan. NPB |
20-05-2025 |
10:30 | 1.55 Yokohama BayStars | 2.26 Chunichi Dragons | | + 4 4 |
| | |
11:00 | 1.78 Hiroshima Carp | 1.88 Tokyo Yakult Swallows | | + 5 5 |
| | |
11:00 | 1.9 Nippon Ham Fighters | 1.76 Fukuoka SoftBank Hawks | | + 4 4 |
| | |
11:00 | 1.79 Tohoku Rakuten Golden Eagles | 1.88 Saitama Seibu Lions | | + 5 5 |
| | |
11:00 | 1.59 Orix Buffaloes | 2.17 Chiba Lotte Marines | | + 4 4 |
| | |
11:00 | 1.56 Hanshin Tigers | 2.24 Yomiuri Giants | | + 4 4 |
| | |
South Korea. KBO |
20-05-2025 |
11:30 | 2.21 Kiwoom Heroes | 1.63 Samsung Lions | | + 4 4 |
| | |
11:30 | 2.29 KT Wiz | 1.59 Kia Tigers | | + 4 4 |
| | |
11:30 | 1.44 Doosan Bears | 2.66 SSG Landers | | + 4 4 |
| | |
11:30 | 2.35 Lotte Giants | 1.56 LG Twins | | + 4 4 |
| | |
11:30 | 2.49 NC Dinos | 1.5 Hanwha Eagles | | + 4 4 |
| | |